cancel
Showing results for 
Search instead for 
Did you mean: 
cancel
1038
Views
0
Helpful
2
Replies

Input Hold Queue Drops on VLAN. Do they affect anything?

mpickens
Level 1
Level 1

I have several switches where I am getting incrementing hold queue drops to the tune of several thousand over a 5 minute period. These occur consistently throughout the day.

However these Hold Queue Drops (IQD) are only occurring on the VLAN201 interface. None of the physical interfaces show any drops or interface errors. Since this is a VLAN interface, are these drops actually affecting any of my workstations? Or does this mean that the Virtual Interface on the Switch is dropping the packets and it doesn't really matter? Below is an example of one switch:

sh int summary

*: interface is up

IHQ: pkts in input hold queue IQD: pkts dropped from input queue

OHQ: pkts in output hold queue OQD: pkts dropped from output queue

RXBS: rx rate (bits/sec) RXPS: rx rate (pkts/sec)

TXBS: tx rate (bits/sec) TXPS: tx rate (pkts/sec)

TRTL: throttle count

continued in next message.

2 Replies 2

mpickens
Level 1
Level 1

Interface IHQ IQD OHQ OQD RXBS RXPS TXBS TXPS TRTL

------------------------------------------------------------------------

Vlan1 0 0 0 0 0 0 0 0 0

* Vlan201 1 288314 0 0 4937000 2294 0 0 0

FastEthernet0/1 0 0 0 0 0 0 0 0 0

* FastEthernet0/2 0 0 0 0 2000 1 5014000 2334 0

* FastEthernet0/3 0 0 0 0 1646000 644 3378000 1691 0

* FastEthernet0/4 0 0 0 0 134000 42 29000 42 0

* FastEthernet0/5 0 0 0 0 0 0 5017000 2335 0

* FastEthernet0/6 0 0 0 0 2000 1 5013000 2334 0

* FastEthernet0/7 0 0 0 0 55000 14 5052000 2348 0

* FastEthernet0/8 0 0 0 0 455000 336 86000 159 0

* FastEthernet0/9 0 0 0 0 281000 85 5030000 2334 0

* FastEthernet0/10 0 0 0 0 3000 2 5012000 2334 0

* FastEthernet0/11 0 0 0 0 707000 555 4714000 2143 0

* FastEthernet0/12 0 0 0 0 0 0 5015000 2335 0

FastEthernet0/13 0 0 0 0 0 0 0 0 0

FastEthernet0/14 0 0 0 0 0 0 0 0 0

FastEthernet0/15 0 0 0 0 0 0 0 0 0

FastEthernet0/16 0 0 0 0 0 0 0 0 0

FastEthernet0/17 0 0 0 0 0 0 0 0 0

FastEthernet0/18 0 0 0 0 0 0 0 0 0

FastEthernet0/19 0 0 0 0 0 0 0 0 0

FastEthernet0/20 0 0 0 0 0 0 0 0 0

FastEthernet0/21 0 0 0 0 0 0 0 0 0

* FastEthernet0/22 0 0 0 0 4000 3 5017000 2334 0

FastEthernet0/23 0 0 0 0 0 0 0 0 0

FastEthernet0/24 0 0 0 0 0 0 0 0 0

FastEthernet0/25 0 0 0 0 0 0 0 0 0

* FastEthernet0/26 0 0 0 0 3000 2 5015000 2333 0

FastEthernet0/27 0 0 0 0 0 0 0 0 0

* FastEthernet0/28 0 0 0 0 2000 1 5017000 2334 0

* FastEthernet0/29 0 0 0 0 1000 1 5019000 2334 0

* FastEthernet0/30 0 0 0 0 3000 2 5017000 2334 0

FastEthernet0/31 0 0 0 0 0 0 0 0 0

FastEthernet0/32 0 0 0 0 0 0 0 0 0

FastEthernet0/33 0 0 0 0 0 0 0 0 0

* FastEthernet0/34 0 0 0 0 4000 3 5014000 2334 0

FastEthernet0/35 0 0 0 0 0 0 0 0 0

FastEthernet0/36 0 0 0 0 0 0 0 0 0

* FastEthernet0/37 0 0 0 0 0 0 3000 5 0

FastEthernet0/38 0 0 0 0 0 0 0 0 0

* FastEthernet0/39 0 0 0 0 0 0 3000 5 0

FastEthernet0/40 0 0 0 0 0 0 0 0 0

* FastEthernet0/41 0 0 0 0 0 0 5016000 2335 0

* FastEthernet0/42 0 0 0 0 0 0 3000 5 0

FastEthernet0/43 0 0 0 0 0 0 0 0 0

* FastEthernet0/44 0 0 0 0 31000 9 5031000 2353 0

FastEthernet0/45 0 0 0 0 0 0 0 0 0

FastEthernet0/46 0 0 0 0 0 0 5020000 2336 0

* FastEthernet0/47 0 0 0 0 5062000 2347 0 0 0

FastEthernet0/48 0 0 0 0 0 0 0 0 0

* GigabitEthernet0/1 0 0 0 0 3186000 1703 3287000 1700 0

mpickens
Level 1
Level 1

bump

Getting Started

Find answers to your questions by entering keywords or phrases in the Search bar above. New here? Use these resources to familiarize yourself with the community:

Review Cisco Networking products for a $25 gift card