cancel
Showing results for 
Search instead for 
Did you mean: 
cancel
843
Views
0
Helpful
6
Replies

Crazy CPU on 7206VXR (BGP routes)

bsdsecuritycr
Level 1
Level 1

Hi all,

  I have a simple 2ISP 1Local Router setup with BGP on each ISP. I was able to configure load-share without any problems, only thing that i noticed is the CPU usage I'm getting (please see below)

CPU utilization for five seconds: 86%/1%; one minute: 82%; five minutes: 81%

one of my ISP's is pushing a full-route and NOC explains that I need to have a better hardware? (I already have this 7206VXR with an NPE-G2).

I'm still scouring the forums to see if there are people that have the same issue as me.On my config i have inbound traffic with sanity filters (bogon) I don't have any outbound filters though.

Any help would be awesomely appreciated.

thanks,

-b

6 Replies 6

Giuseppe Larosa
Hall of Fame
Hall of Fame

Hello Darwin,

post

sh proc cpu sorted 1min

sh proc cpu history

cpu can be high during the loading phase for several minutes but later it should lower

Be also aware that the device is still software based and even with CEF enabled all packets are moved by main cpu so  forwarding 500 Mbps per direction can be enough to have very high cpu

first show will tell what processes use more resources, from your show we see that cpu usage by interrupts is low and this leads to processes.

Hope to help

Giuseppe

Hi here's the result.

CPU utilization for five seconds: 83%/0%; one minute: 83%; five minutes: 82%
PID Runtime(uS)     Invoked      uSecs   5Sec   1Min   5Min TTY Process
105  2584414912    58592581       5761 21.90% 22.61% 22.92%   0 IPAM Manager
  20  2814555680    32015137       6124 21.58% 13.79% 13.38%   0 EnvMon
103  2710707040     6140637       7435  3.83%  5.48%  5.96%   0 ADJ resolve proc
141  2120563040     6692590       6734  3.59%  4.71%  4.26%   0 TCP Timer
123  2222039744     8110687       6098  3.59%  3.67%  3.69%   0 SSS Feature Time
169  3879587520     3389765       7479  2.31%  3.24%  2.84%   0 BGP Router
109   318269632     5963487       5815  1.51%  1.80%  1.78%   0 IP Input
168  2886543520     4015761       6066  1.91%  1.80%  1.80%   0 Inspect process
171  2880959520     4015762       6065  1.75%  1.80%  1.80%   0 CCE DP URLF cach
218  1087365408     1133918       8534  1.35%  1.54%  1.31%   0 BGP I/O
138  2251942816     3067937       6333  1.11%  1.26%  1.29%   0 CEF: IPv4 proces
290  1521644704      610631       9525  0.71%  1.12%  0.94%   0 BGP Task
  24   285122112     2154067       6114  0.95%  0.98%  0.95%   0 ARP Background
  49    29110112     2076479       6219  0.95%  0.95%  0.95%   0 Per-Second Jobs
  38  4179421408     2076476       6149  0.95%  0.94%  0.95%   0 GraphIt
  76  4131801408     2076477       6126  0.95%  0.94%  0.95%   0 ISA Common Helpe
  84  3903477408     2076476       6016  0.87%  0.94%  0.95%   0 ATM PA Helper
159    49062112     2053018       6299  0.95%  0.92%  0.93%   0 RUDPV1 Main Proc
161  3886637408     2052986       6077  0.95%  0.92%  0.93%   0 bsm_xmt_proc
156  4259241408     2053039       6258  0.95%  0.92%  0.93%   0 ATMSIG Timer
  48  3896529408     2052981       6082  0.95%  0.91%  0.94%   0 TTY Background
  88  3695385408     2017541       6089  0.95%  0.91%  0.90%   0 Ethernet Timer C
198  3694485408     2017538       6088  0.95%  0.91%  0.90%   0 BGP Scheduler
  15  3697317408     2017544       6090  0.87%  0.91%  0.90%   0 IPC Periodic Tim
  16  3696469408     2017544       6089  0.87%  0.91%  0.90%   0 IPC Deferred Por
189  4113497408     2024599       6274  0.95%  0.87%  0.88%   0 PfR BR Learn
253  3856693408     2024581       6147  0.79%  0.86%  0.87%   0 trunk conditioni
   5  3866820704      442884      18428  0.00%  0.82%  0.82%   0 Check heaps
134  3704860000      376859       9830  0.15%  0.76%  0.65%   0 IP RIB Update
291  1777304704       58140     104442  0.00%  0.65%  0.68%   0 BGP Scanner
152  2046716704     1034741       6128  0.39%  0.46%  0.45%   0 ILMI Timer Proce
  85     2944000         290      10151  0.00%  0.44%  0.28%   0 Exec
  65  3840044000      613465       6259  0.15%  0.28%  0.28%   0 HC Counter Timer
   2  2507052000      415296       6036  0.23%  0.19%  0.18%   0 Load Meter
  61  2580436000      415297       6213  0.23%  0.19%  0.18%   0 Compute load avg
  19  2491284000      414655       6008  0.15%  0.18%  0.17%   0 IPC Loadometer
  14  2524588000      414346       6092  0.15%  0.18%  0.17%   0 IPC Service NonC
  45  2130932000      221923       9602  0.31%  0.14%  0.12%   0 Net Background
  64   346024000       51246       6752  0.00%  0.14%  0.04%   0 Transport Port A
  98  1757672000      280465       6266  0.15%  0.12%  0.11%   0 CDP Protocol
248  1264924000      207408       6098  0.15%  0.09%  0.10%   0 RMON Recycle Pro
186  1288200000      206973       6224  0.15%  0.09%  0.10%   0 XSM Historian
185  1286420000      206973       6215  0.15%  0.09%  0.10%   0 XSM_ENQUEUER
  80  1258148000      208834       6024  0.15%  0.09%  0.10%   0 ATM Periodic
195   843740000      138383       6097  0.00%  0.05%  0.05%   0 ACE policy loade
170   817096000      133817       6106  0.00%  0.05%  0.05%   0 FW DP Inspect pr
230   632936000      103798       6097  0.00%  0.04%  0.04%   0 IPSEC key engine
197   522008000       83061       6284  0.00%  0.02%  0.00%   0 CRM_CALL_UPDATE_
128   263632000       42123       6258  0.23%  0.02%  0.00%   0 CEF background p
  23   628608000       70115       8965  0.00%  0.02%  0.03%   0 ARP Input
142  1548852000      259460       5969  0.00%  0.02%  0.03%   0 TCP Protocols
288   211280000       34602       6106  0.00%  0.01%  0.00%   0 DFS flush period
252   396428000       64880       6110  0.00%  0.01%  0.00%   0 Crypto cTCP proc
   1    89364000       11318       7895  0.00%  0.01%  0.00%   0 Chunk Manager
135   215296000       34603       6221  0.00%  0.01%  0.00%   0 Call Home Timer
269   340080000       54651       6222  0.00%  0.01%  0.00%   0 EEM ED Timer
131   217276000       34672       6266  0.00%  0.01%  0.00%   0 SSCOP Timer
132   218520000       34684       6300  0.00%  0.01%  0.00%   0 IP Background
  62   386248000       35284      10946  0.00%  0.01%  0.00%   0 Per-minute Jobs
  12   214752000       34603       6206  0.00%  0.00%  0.00%   0 IPC Dynamic Cach
289   223220000       35636       6263  0.00%  0.00%  0.00%   0 Archive Config
  54           0           1          0  0.00%  0.00%  0.00%   0 Inode Table Dest
  63           0           1          0  0.00%  0.00%  0.00%   0 Token Daemon
  53           0           1          0  0.00%  0.00%  0.00%   0 cpf_msg_rcvq_pro
  52           0           2          0  0.00%  0.00%  0.00%   0 cpf_msg_holdq_pr
  66        8000           2       4000  0.00%  0.00%  0.00%   0 VNM DSPRM MAIN
  67           0           1          0  0.00%  0.00%  0.00%   0 Coproc Event Pro
  68           0           1          0  0.00%  0.00%  0.00%   0 POS APS Event Pr
  69           0           1          0  0.00%  0.00%  0.00%   0 SONET alarm time
  70           0           1          0  0.00%  0.00%  0.00%   0 CSP Timer
  71      204000           4      51000  0.00%  0.00%  0.00%   0 USB Startup
  72        8000           2       4000  0.00%  0.00%  0.00%   0 FPD Management P
  73           0           1          0  0.00%  0.00%  0.00%   0 FPD Action Proce
  60           0           1          0  0.00%  0.00%  0.00%   0 Net Input
  75           0           1          0  0.00%  0.00%  0.00%   0 RF_INTERDEV_SCTP
  51      320000          60       5333  0.00%  0.00%  0.00%   0 IF-MGR event pro
  77           0           2          0  0.00%  0.00%  0.00%   0 Flash MIB Update
  78           0         216          0  0.00%  0.00%  0.00%   0 Flash Card Oir
  79           0           1          0  0.00%  0.00%  0.00%   0 CF_INTERDEV_SCTP
  50        4000          18        222  0.00%  0.00%  0.00%   0 IF-MGR control p
  59           0           1          0  0.00%  0.00%  0.00%   0 RF High Priority
  82      264000          53       4981  0.00%  0.00%  0.00%   0 ATM OAM Input
  58        4000           2       2000  0.00%  0.00%  0.00%   0 rf task
  57           0           1          0  0.00%  0.00%  0.00%   0 IPSEC HA Mgr
  46           0           2          0  0.00%  0.00%  0.00%   0 IDB Work
  86           0           1          0  0.00%  0.00%  0.00%   0 IPv6 ping proces
  87        8000           2       4000  0.00%  0.00%  0.00%   0 Ethernet CFM
  44           0           1          0  0.00%  0.00%  0.00%   0 Critical Bkgnd
  56           0           1          0  0.00%  0.00%  0.00%   0 IKE HA Mgr
  90        4000           2       2000  0.00%  0.00%  0.00%   0 AAA Server
  91           0           1          0  0.00%  0.00%  0.00%   0 AAA ACCT Proc
  55           0           1          0  0.00%  0.00%  0.00%   0 Crypto PKI-HA
  74           0           1          0  0.00%  0.00%  0.00%   0 RF_INTERDEV_DELA
  81           0           1          0  0.00%  0.00%  0.00%   0 ATM ARP INPUT
  95           0           1          0  0.00%  0.00%  0.00%   0 Auth-proxy AAA B
  96        4000           2       2000  0.00%  0.00%  0.00%   0 EAPoUDP Process
  97        4000           2       2000  0.00%  0.00%  0.00%   0 IP Host Track Pr
  43           0           1          0  0.00%  0.00%  0.00%   0 VSA Cleanup Proc
  99        4000           2       2000  0.00%  0.00%  0.00%   0 AAA Dictionary R
100        4000           2       2000  0.00%  0.00%  0.00%   0 Ethernet OAM Pro
101           0           2          0  0.00%  0.00%  0.00%   0 CEF switching ba
102           0           1          0  0.00%  0.00%  0.00%   0 ADJ NSF process
  42        4000           2       2000  0.00%  0.00%  0.00%   0 VSA background
104        4000           2       2000  0.00%  0.00%  0.00%   0 IPAM/ODAP Events
  41        4000           2       2000  0.00%  0.00%  0.00%   0 XML Proxy Client
106        4000           2       2000  0.00%  0.00%  0.00%   0 IPAM Events
  83        4000           2       2000  0.00%  0.00%  0.00%   0 ATM OAM TIMER
108        4000           1       4000  0.00%  0.00%  0.00%   0 IP ARP Retry Age
  40           0           1          0  0.00%  0.00%  0.00%   0 SERIAL A'detect
110           0           1          0  0.00%  0.00%  0.00%   0 ICMP event handl
111       12000           3       4000  0.00%  0.00%  0.00%   0 PIM register asy
  47   197972000       27210       7275  0.00%  0.00%  0.00%   0 Logger
  89           0           1          0  0.00%  0.00%  0.00%   0 delayed evt hand
114        4000           2       2000  0.00%  0.00%  0.00%   0 KRB5 AAA
115    21208000        3458       6133  0.00%  0.00%  0.00%   0 MOP Protocols
116        8000           2       4000  0.00%  0.00%  0.00%   0 PPP SIP
117        4000           2       2000  0.00%  0.00%  0.00%   0 PPP Bind
118        8000           2       4000  0.00%  0.00%  0.00%   0 PPP IP Route
120           0           1          0  0.00%  0.00%  0.00%   0 SSS Manager
121           0           1          0  0.00%  0.00%  0.00%   0 SSS Policy Manag
122           0           1          0  0.00%  0.00%  0.00%   0 SSS Feature Mana
  39        4000           2       2000  0.00%  0.00%  0.00%   0 Dialer event
124        4000           2       2000  0.00%  0.00%  0.00%   0 Spanning Tree
  92           0           1          0  0.00%  0.00%  0.00%   0 ACCT Periodic Pr
126           0           1          0  0.00%  0.00%  0.00%   0 X.25 Encaps Mana
127        4000           2       2000  0.00%  0.00%  0.00%   0 Ethernet LMI
  37           0           1          0  0.00%  0.00%  0.00%   0 RFS server proce
129        4000           2       2000  0.00%  0.00%  0.00%   0 SSCOP Input
130        8000           2       4000  0.00%  0.00%  0.00%   0 SSCOP Output
  93           0           1          0  0.00%  0.00%  0.00%   0 AAA System Acct
  94    42188000        6922       6094  0.00%  0.00%  0.00%   0 Authentication P
133     2152000         187      11508  0.00%  0.00%  0.00%   0 IP Connected Rou
  36        4000           2       2000  0.00%  0.00%  0.00%   0 SMART
107      492000          77       6389  0.00%  0.00%  0.00%   0 IP ARP Adjacency
136     1016000          44      23090  0.00%  0.00%  0.00%   0 Collection proce
137           0           1          0  0.00%  0.00%  0.00%   0 IPv6 Inspect Tim
  35           0           1          0  0.00%  0.00%  0.00%   0 RMI RM Notify Wa
139      204000          39       5230  0.00%  0.00%  0.00%   0 ADJ background
140           0           1          0  0.00%  0.00%  0.00%   0 IP Traceroute
  34           0           1          0  0.00%  0.00%  0.00%   0 RO Notify Timers
  33           0           1          0  0.00%  0.00%  0.00%   0 CEF MIB API
143           0           1          0  0.00%  0.00%  0.00%   0 Socket Timers
144    42288000        6922       6109  0.00%  0.00%  0.00%   0 HTTP CORE
  32        4000           2       2000  0.00%  0.00%  0.00%   0 Serial Backgroun
  31      812000           7     116000  0.00%  0.00%  0.00%   0 PrstVbl
147      100000          21       4761  0.00%  0.00%  0.00%   0 SCTP Main Proces
148           0           1          0  0.00%  0.00%  0.00%   0 SNMP Timers
149        4000           2       2000  0.00%  0.00%  0.00%   0 ILMI Input
150        4000           2       2000  0.00%  0.00%  0.00%   0 ILMI Request
151        4000           2       2000  0.00%  0.00%  0.00%   0 ILMI Response
  30   103072000       13740       7501  0.00%  0.00%  0.00%   0 EEM ED Syslog
153       48000           8       6000  0.00%  0.00%  0.00%   0 ATM PVC Discover
154        4000           2       2000  0.00%  0.00%  0.00%   0 ATMSIG ILMI Time
155        4000           2       2000  0.00%  0.00%  0.00%   0 ATMSIG DRIVERAPI
  29       16000           4       4000  0.00%  0.00%  0.00%   0 Entity MIB API
157        4000           2       2000  0.00%  0.00%  0.00%   0 ATMSIG Input
158        8000           2       4000  0.00%  0.00%  0.00%   0 ATMSIG Client
  28        4000           2       2000  0.00%  0.00%  0.00%   0 DDR Timers
160           0           1          0  0.00%  0.00%  0.00%   0 bsm_timers
112      328000          75       4373  0.00%  0.00%  0.00%   0 TurboACL
162        8000           2       4000  0.00%  0.00%  0.00%   0 PPP Compress Inp
163        4000           2       2000  0.00%  0.00%  0.00%   0 PPP Compress Res
164           0           1          0  0.00%  0.00%  0.00%   0 COPS
165        4000           2       2000  0.00%  0.00%  0.00%   0 Dialer Forwarder
166        8000           3       2666  0.00%  0.00%  0.00%   0 Flow Exporter Ti
167        4000           2       2000  0.00%  0.00%  0.00%   0 SDEE Management
  26           0           1          0  0.00%  0.00%  0.00%   0 AAA_SERVER_DEADT
  25        8000           2       4000  0.00%  0.00%  0.00%   0 ATM Idle Timer
  22           0           1          0  0.00%  0.00%  0.00%   0 Crash writer
113        4000           2       2000  0.00%  0.00%  0.00%   0 TurboACL chunk
125        4000           2       2000  0.00%  0.00%  0.00%   0 SSM connection m
173           0           1          0  0.00%  0.00%  0.00%   0 RARP Input
174      476000          82       5804  0.00%  0.00%  0.00%   0 static
175           0           1          0  0.00%  0.00%  0.00%   0 IP IRDP
176           0           1          0  0.00%  0.00%  0.00%   0 LAPB Process
177        8000           2       4000  0.00%  0.00%  0.00%   0 PPP NBF
178           0           1          0  0.00%  0.00%  0.00%   0 PAD InCall
179        4000           2       2000  0.00%  0.00%  0.00%   0 X.25 Background
180           0           1          0  0.00%  0.00%  0.00%   0 MQC Flow Event B
181           0           2          0  0.00%  0.00%  0.00%   0 HQF Shaper Backg
182        4000           2       2000  0.00%  0.00%  0.00%   0 URL filter proc
183           0           1          0  0.00%  0.00%  0.00%   0 VPDN call manage
184           0           1          0  0.00%  0.00%  0.00%   0 XSM_EVENT_ENGINE
  18           0           1          0  0.00%  0.00%  0.00%   0 IPC Seat Control
  17           0           1          0  0.00%  0.00%  0.00%   0 IPC Seat Manager
187           0           1          0  0.00%  0.00%  0.00%   0 IPS Process
188        4000           2       2000  0.00%  0.00%  0.00%   0 IPS Auto Update
  13           0           1          0  0.00%  0.00%  0.00%   0 IPC Zone Manager
190           0           1          0  0.00%  0.00%  0.00%   0 Select Timers
191        4000           2       2000  0.00%  0.00%  0.00%   0 HTTP Process
192        8000           2       4000  0.00%  0.00%  0.00%   0 CIFS API Process
193        4000           2       2000  0.00%  0.00%  0.00%   0 CIFS Proxy Proce
194        4000           1       4000  0.00%  0.00%  0.00%   0 Crypto HW Proc
  27           0           1          0  0.00%  0.00%  0.00%   0 Policy Manager
196        4000           2       2000  0.00%  0.00%  0.00%   0 VSP_MGR
  11           0           1          0  0.00%  0.00%  0.00%   0 IPC Process leve
  10        4000           2       2000  0.00%  0.00%  0.00%   0 ATM VC Auto Crea
199        4000           2       2000  0.00%  0.00%  0.00%   0 ENABLE AAA
200           0           1          0  0.00%  0.00%  0.00%   0 EM Background Pr
201           0           1          0  0.00%  0.00%  0.00%   0 IDMGR CORE
202           0           1          0  0.00%  0.00%  0.00%   0 FW_TEST_TRP
203           0           1          0  0.00%  0.00%  0.00%   0 Key chain liveke
204        4000           2       2000  0.00%  0.00%  0.00%   0 LINE AAA
205        8000           2       4000  0.00%  0.00%  0.00%   0 LOCAL AAA
206        4000           2       2000  0.00%  0.00%  0.00%   0 TPLUS
207        4000           2       2000  0.00%  0.00%  0.00%   0 AAA Cached Serve
208        8000           3       2666  0.00%  0.00%  0.00%   0 Crypto WUI
209        4000           2       2000  0.00%  0.00%  0.00%   0 Crypto Support
210           0           1          0  0.00%  0.00%  0.00%   0 EPM MAIN PROCESS
211           0           1          0  0.00%  0.00%  0.00%   0 CCVPM_HTSP
212           0           1          0  0.00%  0.00%  0.00%   0 CCVPM_R2
213           0           1          0  0.00%  0.00%  0.00%   0 EPHONE MWI Refre
214    14088000        2308       6103  0.00%  0.00%  0.00%   0 FB/KS Log HouseK
215        4000           2       2000  0.00%  0.00%  0.00%   0 EPHONE MWI BG Pr
216           0           1          0  0.00%  0.00%  0.00%   0 Skinny HW confer
217           0           1          0  0.00%  0.00%  0.00%   0 CCSWVOICE
   9        4000           2       2000  0.00%  0.00%  0.00%   0 ATM AutoVC Perio
219           0           1          0  0.00%  0.00%  0.00%   0 http client proc
221           0           1          0  0.00%  0.00%  0.00%   0 QOS_MODULE_MAIN
222           0           1          0  0.00%  0.00%  0.00%   0 RPMS_PROC_MAIN
223           0           1          0  0.00%  0.00%  0.00%   0 VoIP AAA
224        4000           2       2000  0.00%  0.00%  0.00%   0 Dialog Manager
225       76000          10       7600  0.00%  0.00%  0.00%   0 crypto engine pr
226           0           1          0  0.00%  0.00%  0.00%   0 Crypto INT
227       12000           3       4000  0.00%  0.00%  0.00%   0 Crypto IKE Dispa
228        4000           3       1333  0.00%  0.00%  0.00%   0 Crypto IKMP
229           0           1          0  0.00%  0.00%  0.00%   0 IPSEC manual key
   8        4000           2       2000  0.00%  0.00%  0.00%   0 Timers
231           0           1          0  0.00%  0.00%  0.00%   0 CRYPTO QoS proce
232      264000          54       4888  0.00%  0.00%  0.00%   0 Crypto ACL
233           0           1          0  0.00%  0.00%  0.00%   0 Crypto PAS Proc
234       12000           4       3000  0.00%  0.00%  0.00%   0 Crypto CA
235           0           1          0  0.00%  0.00%  0.00%   0 Crypto PKI-CRL
236           0           1          0  0.00%  0.00%  0.00%   0 encrypt proc
237   434688000       87364       4975  0.00%  0.00%  0.00%   0 crypto sw pk pro
238           0           1          0  0.00%  0.00%  0.00%   0 GDOI GM Process
239           0           1          0  0.00%  0.00%  0.00%   0 UNICAST REKEY
240           0           1          0  0.00%  0.00%  0.00%   0 UNICAST REKEY AC
241           0           1          0  0.00%  0.00%  0.00%   0 MV64 TDR Process
242           0           1          0  0.00%  0.00%  0.00%   0 IMA Traps
243        4000           2       2000  0.00%  0.00%  0.00%   0 Control-plane ho
244      544000          92       5913  0.00%  0.00%  0.00%   0 AAA SEND STOP EV
245           0           2          0  0.00%  0.00%  0.00%   0 EEM ED Track
246           0           3          0  0.00%  0.00%  0.00%   0 EEM ED Resource
247           0           2          0  0.00%  0.00%  0.00%   0 EEM ED Routing
   7           0           1          0  0.00%  0.00%  0.00%   0 DiscardQ Backgro
249        8000           2       4000  0.00%  0.00%  0.00%   0 RMON Deferred Se
250           0           1          0  0.00%  0.00%  0.00%   0 Syslog Traps
   6     8664000        1161       7462  0.00%  0.00%  0.00%   0 Pool Manager
   4           0           1          0  0.00%  0.00%  0.00%   0 EDDRI_MAIN
254           0           1          0  0.00%  0.00%  0.00%   0 trunk conditioni
255     3016000         611       4936  0.00%  0.00%  0.00%   0 EEM Server
256        4000           2       2000  0.00%  0.00%  0.00%   0 Call Home proces
257           0           1          0  0.00%  0.00%  0.00%   0 IP SLAs Ethernet
258           0           1          0  0.00%  0.00%  0.00%   0 RMON Packets
259           0           2          0  0.00%  0.00%  0.00%   0 EEM Policy Direc
260           0           2          0  0.00%  0.00%  0.00%   0 EEM ED CLI
261           0           3          0  0.00%  0.00%  0.00%   0 EEM ED Counter
262           0           3          0  0.00%  0.00%  0.00%   0 EEM ED Interface
263           0           3          0  0.00%  0.00%  0.00%   0 EEM ED IOSWD
264           0           3          0  0.00%  0.00%  0.00%   0 EEM ED None
265           0           3          0  0.00%  0.00%  0.00%   0 EEM ED OIR
266        4000           4       1000  0.00%  0.00%  0.00%   0 EEM ED RF
267           0           3          0  0.00%  0.00%  0.00%   0 EEM ED SNMP
268           0           2          0  0.00%  0.00%  0.00%   0 EEM ED SNMP Noti
  21           0           1          0  0.00%  0.00%  0.00%   0 OIR Handler
270           0           3          0  0.00%  0.00%  0.00%   0 EEM ED Ipsla
271           0           3          0  0.00%  0.00%  0.00%   0 EEM ED SNMP Obje
272           0           3          0  0.00%  0.00%  0.00%   0 EEM ED Test
273           0           3          0  0.00%  0.00%  0.00%   0 EEM ED Config
274           0           3          0  0.00%  0.00%  0.00%   0 EEM ED Env
275           0           3          0  0.00%  0.00%  0.00%   0 EM ED GOLD
276           0           2          0  0.00%  0.00%  0.00%   0 EEM ED Nf
277    97764000       13645       7164  0.00%  0.00%  0.00%   0 Syslog
278           0           3          0  0.00%  0.00%  0.00%   0 EEM ED RPC
279        4000           2       2000  0.00%  0.00%  0.00%   0 MRIB Process
280           0           1          0  0.00%  0.00%  0.00%   0 Key Proc
281           0           1          0  0.00%  0.00%  0.00%   0 tHUB
283     3540000         579       6113  0.00%  0.00%  0.00%   0 SSH Event handle
284           0           1          0  0.00%  0.00%  0.00%   0 Async write proc
285           0           1          0  0.00%  0.00%  0.00%   0 Async write proc
286           0           1          0  0.00%  0.00%  0.00%   0 Async write proc
287           0           1          0  0.00%  0.00%  0.00%   0 Async write proc
   3        4000           1       4000  0.00%  0.00%  0.00%   0 cpf_process_tpQ
172           0           3          0  0.00%  0.00%  0.00%   0 MFIB Master back
145        4000           2       2000  0.00%  0.00%  0.00%   0 RLM groups Proce
146        4000           2       2000  0.00%  0.00%  0.00%   0 L2X Switching Ev
292      612000         128       4781  0.00%  0.00%  0.00%   0 TCP Listener
293     1548000          20      77400  0.00%  0.00%  0.00%   0 BGP Event

    997777788888888888888888888888888888877777888888888888888777
    117777744444666663333311111444449999933333111115555588888999
100
90 **          *****               *****          **********
80 *************************************     ******************
70 ************************************************************
60 ************************************************************
50 ************************************************************
40 ************************************************************
30 ************************************************************
20 ************************************************************
10 ************************************************************
   0....5....1....1....2....2....3....3....4....4....5....5....6
             0    5    0    5    0    5    0    5    0    5    0
               CPU% per second (last 60 seconds)


    999989888988899888898888888889888999888889999888888988888898
    213280828135341553131834975772799351946282451776859056542264
100                                   *        *              *
90 **##*** ** * ****  * *  **********#** * ***************   **
80 ############################################################
70 ############################################################
60 ############################################################
50 ############################################################
40 ############################################################
30 ############################################################
20 ############################################################
10 ############################################################
   0....5....1....1....2....2....3....3....4....4....5....5....6
             0    5    0    5    0    5    0    5    0    5    0
               CPU% per minute (last 60 minutes)
              * = maximum CPU%   # = average CPU%

                        1
    999999999999999999990999999999999989999999999999998999989999998999999999
    672743624443929649690582393231781792253370919873279634797334339917974724
100 ** *  *     * ** ******  *    ** *   *  * * ***  * *  * *      * *** *
90 ************************************************************************
80 ########################################################################
70 ########################################################################
60 ########################################################################
50 ########################################################################
40 ########################################################################
30 ########################################################################
20 ########################################################################
10 ########################################################################
   0....5....1....1....2....2....3....3....4....4....5....5....6....6....7..
             0    5    0    5    0    5    0    5    0    5    0    5    0
                   CPU% per hour (last 72 hours)
                  * = maximum CPU%   # = average CPU%

Hello Darwin,

as we can see BGP is not the main user of resources (not directly at least)

105  2584414912    58592581       5761 21.90% 22.61% 22.92%   0 IPAM Manager
  20  2814555680    32015137       6124 21.58% 13.79% 13.38%   0 EnvMon
103  2710707040     6140637       7435  3.83%  5.48%  5.96%   0 ADJ resolve proc
141  2120563040     6692590       6734  3.59%  4.71%  4.26%   0 TCP Timer
123  2222039744     8110687       6098  3.59%  3.67%  3.69%   0 SSS Feature Time

traffic is low as IP input process  is not in the first positions

Sorry I didn't ask before, what IOS image is running on the device?

post

sh ver

you may be using an image that is not the best one for this job, or that is affected by a known bug.

post also your BGP config, mask public ip addresses and passwords as this is a public forum

Hope to help

Giuseppe

thanks for the reply ... im running the shining IOS

Cisco IOS Software, 7200 Software (C7200P-ADVSECURITYK9-M), Version 15.0(1)M2, RELEASE SOFTWARE (fc2)
Technical Support: http://www.cisco.com/techsupport
Copyright (c) 1986-2010 by Cisco Systems, Inc.
Compiled Thu 11-Mar-10 03:32 by prod_rel_team

ROM: System Bootstrap, Version 12.4(12.2r)T, RELEASE SOFTWARE (fc1)

=)

Hello Darwin,

>> hanks for the reply ... im running the shining IOS

Cisco IOS Software, 7200 Software (C7200P-ADVSECURITYK9-M), Version 15.0(1)M2, RELEASE SOFTWARE (fc2)

I would suggest to try an older image like

12.4(20)T3 or 12.2(33)SRE

IPAM process is not present in 12.4(20)T I've checked on two of my C7200 NPE-G2

Newer is not always better

be also aware that you may be using an IOS image not thought for this use.

Hope to help

Giuseppe

thanks for all the help. =)

cheers

Getting Started

Find answers to your questions by entering keywords or phrases in the Search bar above. New here? Use these resources to familiarize yourself with the community: