cancel
Showing results for 
Search instead for 
Did you mean: 
cancel
857
Views
1
Helpful
7
Replies

VIC-4FXS/DID - no dial tone

keanej
Level 3
Level 3

Running -  :c2800nm-advipservicesk9-mz.151-4.M4.bin

Show voice-port summary

0/2/0           --  fxs-ls      up    up   off-hook idle     y

0/2/1           --  fxs-ls      up    up   off-hook idle     y

0/2/2           --  fxs-ls      up    up   off-hook idle     y

0/2/3           --  fxs-ls      up    up   off-hook idle     y

show voice-call summary

0/2/0         -          -  -                     FXSLS_PARK

0/2/1         -          -  -                     FXSLS_PARK

0/2/2         -          -  -                     FXSLS_PARK

0/2/3         -          -  -                     FXSLS_PARK

when I - shut and no shut a port I see  - 9 of these messages ..

Oct 29 15:54:43.154 : Miscellaneous signaling debug data: (ch=1):
0000 0080 ABBA ** 

I have disconnected all the cables from the card and tried just one port with a POTS handset - no joy

Cant make or recieve calls.

Please note there is a card is slot 3 - VIC2-2FXS - this is working perfectly.

Any ideas ??

Thanks

James

7 Replies 7

Jorge Armijo
Level 4
Level 4

Please post the following information:

-show run

-show version

-show diag

-show voice dsp group all

-show voice dsp detail

--
Jorge Armijo

Please remember to rate helpful responses and identify helpful or correct answers.

-- Jorge Armijo Please remember to rate helpful responses and identify helpful or correct answers.

Show Diag :

        WIC Slot 2:

        FXS Voice daughter card (4 port)

        Hardware Revision        : 3.1

        Part Number              : 73-6918-02

        Board Revision           : F0

        Deviation Number         : 0

        Fab Version              : 02

        PCB Serial Number        : FOC13223SDG

        RMA Test History         : 00

        RMA Number               : 0-0-0-0

        RMA History              : 00

        Top Assy. Part Number    : 800-17016-02

        Connector Type           : 01

        CLEI Code                : IP9IABYCAA

        Product (FRU) Number     : VIC-4FXS/DID=

        EEPROM format version 4

        EEPROM contents (hex):

          0x00: 04 FF 40 00 3A 41 03 01 82 49 1B 06 02 42 46 30

          0x10: 88 00 00 00 00 02 02 C1 8B 46 4F 43 31 33 32 32

          0x20: 33 53 44 47 03 00 81 00 00 00 00 04 00 C0 46 03

          0x30: 20 00 42 78 02 05 01 C6 8A 49 50 39 49 41 42 59

          0x40: 43 41 41 FF FF FF FF FF FF FF FF FF FF FF FF FF

          0x50: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

          0x60: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

          0x70: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

show voice dsp group all

DSP groups on slot 0:
dsp 1:
  State: UP, firmware: 28.3.5
  Max signal/voice channel: 16/16
  Max credits: 240
  num_of_sig_chnls_allocated: 16
  Transcoding channels allocated: 0
  Group: FLEX_GROUP_VOICE, complexity: FLEX
    Shared credits: 240, reserved credits: 0
    Signaling channels allocated: 16
    Voice channels allocated: 0
    Credits used (rounded-up): 0

dsp 2:
  State: UP, firmware: 28.3.5
  Max signal/voice channel: 16/16
  Max credits: 240
  num_of_sig_chnls_allocated: 16
  Transcoding channels allocated: 0
  Group: FLEX_GROUP_VOICE, complexity: FLEX
    Shared credits: 240, reserved credits: 0
    Signaling channels allocated: 16
    Voice channels allocated: 0
    Credits used (rounded-up): 0

dsp 3:
  State: UP, firmware: 28.3.5
  Max signal/voice channel: 16/16
  Max credits: 240
  num_of_sig_chnls_allocated: 1
  Transcoding channels allocated: 0
  Group: FLEX_GROUP_VOICE, complexity: FLEX
    Shared credits: 240, reserved credits: 0
    Signaling channels allocated: 1
    Voice channels allocated: 0
    Credits used (rounded-up): 0

dsp 4:
  State: UP, firmware: 28.3.5
  Max signal/voice channel: 16/16
  Max credits: 240
  num_of_sig_chnls_allocated: 0
  Transcoding channels allocated: 0
  Group: FLEX_GROUP_VOICE, complexity: FLEX
    Shared credits: 240, reserved credits: 0
    Signaling channels allocated: 0
    Voice channels allocated: 0
    Credits used (rounded-up): 0

dsp 5:
  State: UP, firmware: 28.3.5
  Max signal/voice channel: 16/16
  Max credits: 240
  num_of_sig_chnls_allocated: 0
  Transcoding channels allocated: 0
  Group: FLEX_GROUP_VOICE, complexity: FLEX
    Shared credits: 240, reserved credits: 0
    Signaling channels allocated: 0
    Voice channels allocated: 0
    Credits used (rounded-up): 0

dsp 6:
  State: UP, firmware: 28.3.5
  Max signal/voice channel: 16/16
  Max credits: 240
  num_of_sig_chnls_allocated: 0
  Transcoding channels allocated: 0
  Group: FLEX_GROUP_CONF, complexity: CONFERENCE
    Shared credits: 0, reserved credits: 30
    Codec: CONF_G711, maximum participants: 8
    Sessions per dsp: 8


DSP groups on slot 1:
This command is not applicable to slot 1

DSP groups on slot 2:
This command is not applicable to slot 2

  0 DSP resource allocation failure

show voice dsp detailed

DSP  DSP                DSPWARE CURR  BOOT                         PAK     TX/RX
TYPE NUM CH CODEC       VERSION STATE STATE   RST AI VOICEPORT TS ABORT  PACK COUNT
==== === == ======== ========== ===== ======= === == ========= == ===== ============
edsp 0001 01 g711ulaw  0.1 IDLE  50/0/11.1
edsp 0002 02 g729r8 p  0.1 IDLE  50/0/11.2
edsp 0003 01 g711ulaw  0.1 IDLE  50/0/12.1
edsp 0004 02 g729r8 p  0.1 IDLE  50/0/12.2
edsp 0005 01 g711ulaw  0.1 IDLE  50/0/13.1
edsp 0006 02 g729r8 p  0.1 IDLE  50/0/13.2
edsp 0007 01 g711ulaw  0.1 IDLE  50/0/14.1
edsp 0008 02 g729r8 p  0.1 IDLE  50/0/14.2
edsp 0009 01 g711ulaw  0.1 IDLE  50/0/15.1
edsp 0010 02 g711ulaw  0.1 IDLE  50/0/15.2
edsp 0011 01 g729r8 p  0.1 IDLE  50/0/16.1
edsp 0012 02 g729r8 p  0.1 IDLE  50/0/16.2
edsp 0013 01 g711ulaw  0.1 IDLE  50/0/20.1
edsp 0014 02 g729r8 p  0.1 IDLE  50/0/20.2
edsp 0015 01 g729r8 p  0.1 IDLE  50/0/21.1
edsp 0016 02 g729r8 p  0.1 IDLE  50/0/21.2
edsp 0017 01 g729r8 p  0.1 IDLE  50/0/30.1
edsp 0018 01 g729r8 p  0.1 IDLE  50/0/31.1
edsp 0019 01 g729r8 p  0.1 IDLE  50/0/32.1
edsp 0020 01 g729r8 p  0.1 IDLE  50/0/33.1
edsp 0021 02 g729r8 p  0.1 IDLE  50/0/33.2
edsp 0022 01 g729r8 p  0.1 IDLE  50/0/34.1
edsp 0023 02 g729r8 p  0.1 IDLE  50/0/34.2
edsp 0024 01 g729r8 p  0.1 IDLE  50/0/35.1
edsp 0025 02 g729r8 p  0.1 IDLE  50/0/35.2
edsp 0026 01 g729r8 p  0.1 IDLE  50/0/36.1
edsp 0027 02 g729r8 p  0.1 IDLE  50/0/36.2
edsp 0028 01 g729r8 p  0.1 IDLE  50/0/38.1
edsp 0029 01 g729r8 p  0.1 IDLE  50/0/39.1


----------------------------FLEX VOICE CARD 0 -----------------------
-------
                           *DSP VOICE CHANNELS*

CURR STATE : (busy)inuse (b-out)busy out (bpend)busyout pending
LEGEND     : (bad)bad    (shut)shutdown  (dpend)download pending

DSP    DSP                 DSPWARE CURR  BOOT                         PAK   TX/RX
TYPE   NUM CH CODEC        VERSION STATE STATE   RST AI VOICEPORT TS ABRT PACK COUNT
====== === == ========= ========== ===== ======= === == ========= == ==== ============
C5510  001 01 None          28.3.5 idle  idle      1  1                 0          0/0
C5510  001 02 None          28.3.5 idle  idle      1  1                 0          0/0
C5510  001 03 None          28.3.5 idle  idle      1  1                 0          0/0
C5510  001 04 None          28.3.5 idle  idle      1  1                 0          0/0
C5510  001 05 None          28.3.5 idle  idle      1  1                 0          0/0
C5510  001 06 None          28.3.5 idle  idle      1  1                 0          0/0
C5510  001 07 None          28.3.5 idle  idle      1  1                 0          0/0
C5510  001 08 None          28.3.5 idle  idle      1  1                 0          0/0
C5510  001 09 None          28.3.5 idle  idle      1  1                 0          0/0
C5510  001 10 None          28.3.5 idle  idle      1  1                 0          0/0
C5510  001 11 None          28.3.5 idle  idle      1  1                 0          0/0
C5510  001 12 None          28.3.5 idle  idle      1  1                 0          0/0
C5510  001 13 None          28.3.5 idle  idle      1  1                 0          0/0
C5510  001 14 None          28.3.5 idle  idle      1  1                 0          0/0
C5510  001 15 None          28.3.5 idle  idle      1  1                 0          0/0
C5510  001 16 None          28.3.5 idle  idle      1  1                 0          0/0
C5510  002 01 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  002 02 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  002 03 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  002 04 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  002 05 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  002 06 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  002 07 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  002 08 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  002 09 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  002 10 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  002 11 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  002 12 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  002 13 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  002 14 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  002 15 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  002 16 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  003 01 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  003 02 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  003 03 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  003 04 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  003 05 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  003 06 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  003 07 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  003 08 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  003 09 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  003 10 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  003 11 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  003 12 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  003 13 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  003 14 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  003 15 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  003 16 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  004 01 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  004 02 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  004 03 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  004 04 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  004 05 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  004 06 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  004 07 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  004 08 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  004 09 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  004 10 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  004 11 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  004 12 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  004 13 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  004 14 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  004 15 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  004 16 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  005 01 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  005 02 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  005 03 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  005 04 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  005 05 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  005 06 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  005 07 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  005 08 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  005 09 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  005 10 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  005 11 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  005 12 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  005 13 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  005 14 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  005 15 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  005 16 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  006 01 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  006 02 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  006 03 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  006 04 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  006 05 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  006 06 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  006 07 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  006 08 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  006 09 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  006 10 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  006 11 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  006 12 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  006 13 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  006 14 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  006 15 None          28.3.5 idle  idle      0  0                 0          0/0
C5510  006 16 None          28.3.5 idle  idle      0  0                 0          0/0
                           *DSP SIGNALING CHANNELS*
DSP    DSP                 DSPWARE CURR  BOOT                         PAK   TX/RX
TYPE   NUM CH CODEC        VERSION STATE STATE   RST AI VOICEPORT TS ABRT PACK COUNT
====== === == ========= ========== ===== ======= === == ========= == ==== ============
C5510  001 01 {flex}        28.3.5 alloc idle      1  1 0/2/1     06    0         49/0
C5510  001 02 {flex}        28.3.5 alloc idle      1  1 0/2/0     06    0        131/0
C5510  001 03 {flex}        28.3.5 alloc idle      1  1 0/2/3     02    0         69/0
C5510  001 04 {flex}        28.3.5 alloc idle      1  1 0/2/2     02    0         53/0
C5510  001 05 {flex}        28.3.5 alloc idle      1  1 0/3/0     02    0         58/0
C5510  001 06 {flex}        28.3.5 alloc idle      1  1 0/3/1     02    0         53/0
------------------------END OF FLEX VOICE CARD 0 ----------------------------

Some Running Config

network-clock-participate wic 0

network-clock-participate wic 1

!!

multilink bundle-name authenticated

!

isdn switch-type primary-net5

!!!

voice service voip

no ip address trusted authenticate

allow-connections h323 to h323

allow-connections h323 to sip

allow-connections sip to h323

allow-connections sip to sip

supplementary-service h450.12

h323

  h225 timeout setup 2

  call start slow

!

voice class codec 353

codec preference 1 g729br8

codec preference 2 g729r8

codec preference 3 g728

codec preference 4 g711alaw

codec preference 5 g711ulaw

codec preference 6 g726r32

codec preference 7 g726r24

codec preference 8 g726r16

codec preference 9 g723r63

codec preference 10 g723ar63

!

voice class h323 353

  h225 timeout setup 2

!!

voice-card 0

dspfarm

dsp services dspfarm

!

!

voice-port 0/0/0:15

!

voice-port 0/1/0:15

!

voice-port 0/2/0

no vad

no comfort-noise

cptone RU

caller-id enable

!

voice-port 0/2/1

no vad

no comfort-noise

caller-id enable

!

voice-port 0/2/2

no vad

no comfort-noise

caller-id enable

!

voice-port 0/2/3

no vad

no comfort-noise

caller-id enable

!

voice-port 0/3/0

no vad

no comfort-noise

caller-id enable

!

voice-port 0/3/1

no vad

no comfort-noise

caller-id enable

!

no ccm-manager fax protocol cisco

!

no mgcp package-capability res-package

no mgcp package-capability fxr-package

no mgcp timer receive-rtcp

!

mgcp profile default

!

sccp local FastEthernet0/1

sccp ccm 10.82.10.1 identifier 1 version 4.0

sccp

!

sccp ccm group 1

associate ccm 1 priority 1

associate profile 1 register XCODER

associate profile 2 register XCONFERENCE

!

dspfarm profile 1 transcode

codec g711ulaw

codec g711alaw

codec g729ar8

codec g729abr8

maximum sessions 1

associate application SCCP

shutdown

!

dspfarm profile 2 conference

codec g711ulaw

codec g711alaw

maximum sessions 1

associate application SCCP

!!

!

dial-peer voice XXXXXX2 pots

destination-pattern XX2

fax rate disable

port 0/2/0

!

dial-peer voice XXXXXX3 pots

destination-pattern XX3

fax rate disable

port 0/2/1

!

dial-peer voice XXXXXX4 pots

destination-pattern XX4

fax rate disable

port 0/2/2

!

dial-peer voice XXXXXX5 pots

destination-pattern XX5

fax rate disable

port 0/2/3

!

dial-peer voice XXXXXX6 pots

destination-pattern XX6

fax rate disable

port 0/3/0

!

dial-peer voice XXXXXX7 pots

destination-pattern XX7

fax rate disable

port 0/3/1

!!

!

telephony-service

sdspfarm units 2

sdspfarm transcode sessions 2

sdspfarm unregister force

sdspfarm tag 1 XCODER

sdspfarm tag 2 XCONFERENCE

conference hardware

network-clock-participate wic 0

network-clock-participate wic 1

!!

multilink bundle-name authenticated

!

isdn switch-type primary-net5

!!!

voice service voip

no ip address trusted authenticate

allow-connections h323 to h323

allow-connections h323 to sip

allow-connections sip to h323

allow-connections sip to sip

supplementary-service h450.12

h323

  h225 timeout setup 2

  call start slow

!

voice class codec 353

codec preference 1 g729br8

codec preference 2 g729r8

codec preference 3 g728

codec preference 4 g711alaw

codec preference 5 g711ulaw

codec preference 6 g726r32

codec preference 7 g726r24

codec preference 8 g726r16

codec preference 9 g723r63

codec preference 10 g723ar63

!

voice class h323 353

  h225 timeout setup 2

!!

voice-card 0

dspfarm

dsp services dspfarm

!

!

voice-port 0/0/0:15

!

voice-port 0/1/0:15

!

voice-port 0/2/0

no vad

no comfort-noise

cptone RU

caller-id enable

!

voice-port 0/2/1

no vad

no comfort-noise

caller-id enable

!

voice-port 0/2/2

no vad

no comfort-noise

caller-id enable

!

voice-port 0/2/3

no vad

no comfort-noise

caller-id enable

!

voice-port 0/3/0

no vad

no comfort-noise

caller-id enable

!

voice-port 0/3/1

no vad

no comfort-noise

caller-id enable

!

no ccm-manager fax protocol cisco

!

no mgcp package-capability res-package

no mgcp package-capability fxr-package

no mgcp timer receive-rtcp

!

mgcp profile default

!
sccp local FastEthernet0/1

sccp ccm 10.82.10.1 identifier 1 version 4.0

sccp

!

sccp ccm group 1

associate ccm 1 priority 1
associate profile 1 register XCODER

associate profile 2 register XCONFERENCE

!

dspfarm profile 1 transcode
codec g711ulaw

codec g711alaw

codec g729ar8

codec g729abr8

maximum sessions 1

associate application SCCP

shutdown

!

dspfarm profile 2 conference

codec g711ulaw

codec g711alaw

maximum sessions 1

associate application SCCP

!!

!

dial-peer voice XXXXXX2 pots

destination-pattern XX2

fax rate disable

port 0/2/0

!

dial-peer voice XXXXXX3 pots

destination-pattern XX3

fax rate disable

port 0/2/1

!

dial-peer voice XXXXXX4 pots

destination-pattern XX4

fax rate disable

port 0/2/2

!

dial-peer voice XXXXXX5 pots

destination-pattern XX5

fax rate disable

port 0/2/3

!

dial-peer voice XXXXXX6 pots

destination-pattern XX6

fax rate disable

port 0/3/0

!

dial-peer voice XXXXXX7 pots

destination-pattern XX7

fax rate disable

port 0/3/1

!!

!

telephony-service

sdspfarm units 2

sdspfarm transcode sessions 2

sdspfarm unregister force

sdspfarm tag 1 XCODER

sdspfarm tag 2 XCONFERENCE

conference hardware

If you need anymore info - let me know

Did you try a reseat of the card?

--
Jorge Armijo

Please remember to rate helpful responses and identify helpful or correct answers.

-- Jorge Armijo Please remember to rate helpful responses and identify helpful or correct answers.

Hi James,

When u connect Analog Handset on the either of the FXS ports of card, does any LED glow on card.

regds,

aman

Jorge,

You ask for all the configs ..

and then ask - did you reseat the card - thats not helpful at all.

Last time I post my config on here !

I am in the process of replacing the card.

Guys,

Just to let you know the solution here. I replaced the card with a new VIC3-4FXS card - the new card worked fine.

So this was a hardware fault.

Regards

James

thanks for update.

regds,

aman