cancel
Showing results for 
Search instead for 
Did you mean: 
cancel
817
Views
0
Helpful
8
Replies

cisco 7206 has with LLQ QOS and cpu 85 %

Dr.X
Level 2
Level 2

hi all ,

i want to mention issue about cisco router 7206 npeg2 :

can this router handle traffic  780 Mbps  as download  and 75 MBps as upload ?? with cpu 85 % and with LLQ  qos ??

im asking this question because my QOS althoug it matched alot of traffic , it some time get slow and seems that QOS not working fine , im sure that my work is  fine, because it was fine , but recent days i added more bw   ???!!!!!

dont know if  need more memory for router for QOS :

===============================================================

7200Gateway#sh memory

                Head    Total(b)     Used(b)     Free(b)   Lowest(b)  Largest(b)

Processor    6B97A80   1883669308   114125456   1769543852   1768174580   1760364316

      I/O   78000000    67108864     4482572    62626292    62598896    62617884

Transient   77000000    16777216       22196    16755020    16222412    16728368

          Processor memory

Address      Bytes     Prev     Next Ref     PrevF    NextF Alloc PC  what

06B97A80 0000010004 00000000 06B9A1C4 001  -------- -------- 01A493D8  CEF: fib

06B9A1C4 0000000028 06B97A80 06B9A210 000  87F3D04  87FD620  015FC24C  AAA Attr Binary/String

06B9A210 0000004700 06B9A1C4 06B9B49C 001  -------- -------- 01AC85B4  ADJ: adjacency

06B9B49C 0000004100 06B9A210 06B9C4D0 001  -------- -------- 0011245C  HTTP CORE

06B9C4D0 0000004100 06B9B49C 06B9D504 001  -------- -------- 00112548  HTTP CORE

06B9D504 0000004100 06B9C4D0 06B9E538 001  -------- -------- 00112548  HTTP CORE

06B9E538 0000004100 06B9D504 06B9F56C 001  -------- -------- 00112548  HTTP CORE

06B9F56C 0000004100 06B9E538 06BA05A0 001  -------- -------- 00112548  HTTP CORE

06BA05A0 0000000756 06B9F56C 06BA08C4 001  -------- -------- 0343C38C  Process

06BA08C4 0000000204 06BA05A0 06BA09C0 001  -------- -------- 0343FAB4  Process Events

06BA09C0 0000022764 06BA08C4 06BA62DC 001  -------- -------- 04055CB4  IPSM Octet Str

06BA62DC 0000014488 06BA09C0 06BA9BA4 001  -------- -------- 0405C0C4  ipsm IPSEC Fai

06BA9BA4 0000004100 06BA62DC 06BAABD8 001  -------- -------- 00112548  H

===========================================================================

==========================================

7200Gateway#sh version

Cisco IOS Software, 7200 Software (C7200P-ADVENTERPRISEK9-M), Version 12.4(24)T7, RELEASE SOFTWARE (fc2)

Technical Support: http://www.cisco.com/techsupport

Copyright (c) 1986-2012 by Cisco Systems, Inc.

Compiled Tue 28-Feb-12 12:53 by prod_rel_team

ROM: System Bootstrap, Version 12.4(12.2r)T, RELEASE SOFTWARE (fc1)

7200Gateway uptime is 2 weeks, 5 days, 19 hours, 43 minutes

System returned to ROM by power-on

System image file is "disk2:/c7200p-adventerprisek9-mz.124-24.T7.bin"

This product contains cryptographic features and is subject to United

States and local country laws governing import, export, transfer and

use. Delivery of Cisco cryptographic products does not imply

third-party authority to import, export, distribute or use encryption.

Importers, exporters, distributors and users are responsible for

compliance with U.S. and local country laws. By using this product you

agree to comply with applicable laws and regulations. If you are unable

to comply with U.S. and local laws, return this product immediately.

A summary of U.S. laws governing Cisco cryptographic products may be found at:

http://www.cisco.com/wwl/export/crypto/tool/stqrg.html

If you require further assistance please contact us by sending email to

export@cisco.com.

Cisco 7206VXR (NPE-G2) processor (revision A) with 1966080K/65536K bytes of memory.

Processor board ID 13252317

MPC7448 CPU at 1666Mhz, Implementation 0, Rev 2.2

6 slot VXR midplane, Version 2.0

Last reset from power-on

PCI bus mb1 (Slots 1, 3 and 5) has a capacity of 600 bandwidth points.

Current configuration on bus mb1 has a total of 0 bandwidth points.

This configuration is within the PCI bus capacity and is supported.

PCI bus mb2 (Slots 2, 4 and 6) has a capacity of 600 bandwidth points.

Current configuration on bus mb2 has a total of 0 bandwidth points.

This configuration is within the PCI bus capacity and is supported.

Please refer to the following document "Cisco 7200 Series Port Adaptor

Hardware Configuration Guidelines" on Cisco.com <http://www.cisco.com>

for c7200 bandwidth points oversubscription and usage guidelines.

1 FastEthernet interface

3 Gigabit Ethernet interfaces

2045K bytes of NVRAM.

250880K bytes of ATA PCMCIA card at slot 2 (Sector size 512 bytes).

65536K bytes of Flash internal SIMM (Sector size 512K).

Configuration register is 0x2102

==============================================================

7200Gateway#sh processes cpu

CPU utilization for five seconds: 85%/84%; one minute: 84%; five minutes: 84%

PID Runtime(ms)     Invoked      uSecs   5Sec   1Min   5Min TTY Process

   1          32         416         76  0.00%  0.00%  0.00%   0 Chunk Manager   

   2       32788      342520         95  0.00%  0.05%  0.05%   0 Load Meter      

   3           0           1          0  0.00%  0.00%  0.00%   0 chkpt message ha

   4           0           1          0  0.00%  0.00%  0.00%   0 EDDRI_MAIN      

   5     2624584      213262      12306  0.00%  0.03%  0.04%   0 Check heaps     

   6          56         373        150  0.00%  0.00%  0.00%   0 Pool Manager    

   7           0           2          0  0.00%  0.00%  0.00%   0 Timers          

   8           0           2          0  0.00%  0.00%  0.00%   0 ATM AutoVC Perio

   9           0           2          0  0.00%  0.00%  0.00%   0 ATM VC Auto Crea

  10          16       28543          0  0.00%  0.00%  0.00%   0 IPC Dynamic Cach

  11           0           1          0  0.00%  0.00%  0.00%   0 IPC Zone Manager

  12         688     1670887          0  0.00%  0.00%  0.00%   0 IPC Periodic Tim

  13         520     1670887          0  0.00%  0.00%  0.00%   0 IPC Deferred Por

  14           0           1          0  0.00%  0.00%  0.00%   0 IPC Seat Manager

  15           0           1          0  0.00%  0.00%  0.00%   0 IPC BackPressure

  16     9007072    30711869        293  1.35%  0.15%  0.11%   0 EnvMon          

  17           0           1          0  0.00%  0.00%  0.00%   0 OIR Handler     

  18           0           1          0  0.00%  0.00%  0.00%   0 Crash writer    

  19        1380        3892        354  0.00%  0.00%  0.00%   0 ARP Input       

  20        1584     1784473          0  0.00%  0.00%  0.00%   0 ARP Background  

  21           0           2          0  0.00%  0.00%  0.00%   0 ATM Idle Timer  

  22           0           1          0  0.00%  0.00%  0.00%   0 CEF MIB API     

  23           4         134         29  0.00%  0.00%  0.00%   0 AAA high-capacit

  24           0           1          0  0.00%  0.00%  0.00%   0 AAA_SERVER_DEADT

  25           0           1          0  0.00%  0.00%  0.00%   0 Policy Manager  

  26           0           2          0  0.00%  0.00%  0.00%   0 DDR Timers      

  27           0           5          0  0.00%  0.00%  0.00%   0 Entity MIB API  

  28           0           2          0  0.00%  0.00%  0.00%   0 Serial Backgroun

  29           0           1          0  0.00%  0.00%  0.00%   0 RO Notify Timers

  30           0           1          0  0.00%  0.00%  0.00%   0 RMI RM Notify Wa

  31          28         281         99  0.00%  0.00%  0.00%   0 EEM ED Syslog   

  32           0           2          0  0.00%  0.00%  0.00%   0 SMART           

  33         724     1712571          0  0.00%  0.00%  0.00%   0 GraphIt         

  34           0           2          0  0.00%  0.00%  0.00%   0 Dialer event    

  35           0           1          0  0.00%  0.00%  0.00%   0 SERIAL A'detect 

  36           0           2          0  0.00%  0.00%  0.00%   0 XML Proxy Client

  37           0           2          0  0.00%  0.00%  0.00%   0 VSA background  

  38           0           1          0  0.00%  0.00%  0.00%   0 VSA Cleanup Proc

  39           0           1          0  0.00%  0.00%  0.00%   0 Critical Bkgnd  

  40        4348      444483          9  0.00%  0.00%  0.00%   0 Net Background  

  41           0           2          0  0.00%  0.00%  0.00%   0 IDB Work        

  42          32         501         63  0.00%  0.00%  0.00%   0 Logger          

  43        1236     1710802          0  0.00%  0.00%  0.00%   0 TTY Background  

  44       16504     1712627          9  0.07%  0.00%  0.00%   0 Per-Second Jobs 

PID Runtime(ms)     Invoked      uSecs   5Sec   1Min   5Min TTY Process

  45          20          34        588  0.00%  0.00%  0.00%   0 IF-MGR control p

  46           8          40        200  0.00%  0.00%  0.00%   0 IF-MGR event pro

  47           0           1          0  0.00%  0.00%  0.00%   0 Inode Table Dest

  48           0           1          0  0.00%  0.00%  0.00%   0 IKE HA Mgr      

  49           0           1          0  0.00%  0.00%  0.00%   0 IPSEC HA Mgr    

  50           4           4       1000  0.00%  0.00%  0.00%   0 rf task         

  51       12808      179149         71  0.00%  0.00%  0.00%   0 Net Input       

  52        1304      342532          3  0.00%  0.00%  0.00%   0 Compute load avg

  53      610136       28974      21058  0.00%  0.00%  0.00%   0 Per-minute Jobs 

  54           0           1          0  0.00%  0.00%  0.00%   0 Token Daemon    

  55           4       10570          0  0.00%  0.00%  0.00%   0 Transport Port A

  56        1272      505453          2  0.00%  0.00%  0.00%   0 HC Counter Timer

  57           0           1          0  0.00%  0.00%  0.00%   0 Coproc Event Pro

  58           0           1          0  0.00%  0.00%  0.00%   0 POS APS Event Pr

  59           0           1          0  0.00%  0.00%  0.00%   0 SONET alarm time

  60           0           1          0  0.00%  0.00%  0.00%   0 CSP Timer       

  61         204           4      51000  0.00%  0.00%  0.00%   0 USB Startup     

  62           0           2          0  0.00%  0.00%  0.00%   0 FPD Management P

  63           0           1          0  0.00%  0.00%  0.00%   0 FPD Action Proce

  64           0           2          0  0.00%  0.00%  0.00%   0 VNM DSPRM MAIN  

  65           0           1          0  0.00%  0.00%  0.00%   0 RF_INTERDEV_DELA

  66           0           1          0  0.00%  0.00%  0.00%   0 RF_INTERDEV_SCTP

  67         464     1712577          0  0.00%  0.00%  0.00%   0 ISA Common Helpe

  68           0           2          0  0.00%  0.00%  0.00%   0 Flash MIB Update

  69           0          58          0  0.00%  0.00%  0.00%   0 Flash Card Oir  

  70           0           1          0  0.00%  0.00%  0.00%   0 CES Line Conditi

  71           0           1          0  0.00%  0.00%  0.00%   0 CF_INTERDEV_SCTP

  72           0           1          0  0.00%  0.00%  0.00%   0 Async write proc

  73           0           2          0  0.00%  0.00%  0.00%   0 Ethernet CFM    

  74         736     1670893          0  0.00%  0.00%  0.00%   0 Ethernet Timer C

  75           0           1          0  0.00%  0.00%  0.00%   0 delayed evt hand

  76          28         112        250  0.00%  0.00%  0.00%   0 AAA Server      

  77           0           1          0  0.00%  0.00%  0.00%   0 AAA ACCT Proc   

  78           0           1          0  0.00%  0.00%  0.00%   0 ACCT Periodic Pr

  79           0           2          0  0.00%  0.00%  0.00%   0 AAA Dictionary R

  80         744     1670882          0  0.00%  0.00%  0.00%   0 BGP Scheduler   

  81           0           2          0  0.00%  0.00%  0.00%   0 Ethernet OAM Pro

  82           0           2          0  0.00%  0.00%  0.00%   0 Ethernet LMI    

  83           0           2          0  0.00%  0.00%  0.00%   0 CEF switching ba

  84        3684       14726        250  0.00%  0.00%  0.00%   0 ADJ resolve proc

  85           8          30        266  0.00%  0.00%  0.00%   0 IP ARP Adjacency

  86           0           1          0  0.00%  0.00%  0.00%   0 IP ARP Retry Age

  87     3481296     6804010        511  0.00%  0.02%  0.01%   0 IP Input        

  88           0           1          0  0.00%  0.00%  0.00%   0 ICMP event handl

  89           0           9          0  0.00%  0.00%  0.00%   0 TurboACL        

  90           0           2          0  0.00%  0.00%  0.00%   0 TurboACL chunk  

PID Runtime(ms)     Invoked      uSecs   5Sec   1Min   5Min TTY Process

  91           0           1          0  0.00%  0.00%  0.00%   0 IPv6 Echo event 

  92          16        2854          5  0.00%  0.00%  0.00%   0 MOP Protocols   

  93           0           1          0  0.00%  0.00%  0.00%   0 LSP Tunnel FRR  

  94           0           1          0  0.00%  0.00%  0.00%   0 MPLS Auto-Tunnel

  95           0           3          0  0.00%  0.00%  0.00%   0 PPP Hooks       

  96           0           1          0  0.00%  0.00%  0.00%   0 Async write proc

  97           0           1          0  0.00%  0.00%  0.00%   0 SSS Manager     

  98           0           1          0  0.00%  0.00%  0.00%   0 SSS Feature Mana

  99           0           1          0  0.00%  0.00%  0.00%   0 SSS Feature Time

100           0           2          0  0.00%  0.00%  0.00%   0 Spanning Tree   

101           0           1          0  0.00%  0.00%  0.00%   0 X.25 Encaps Mana

102          20          96        208  0.00%  0.00%  0.00%   0 SSM connection m

103           0           1          0  0.00%  0.00%  0.00%   0 AC Switch       

104           4        5709          0  0.00%  0.00%  0.00%   0 Authentication P

105           0           1          0  0.00%  0.00%  0.00%   0 Auth-proxy AAA B

106           0           2          0  0.00%  0.00%  0.00%   0 EAPoUDP Process 

107           0           2          0  0.00%  0.00%  0.00%   0 IP Host Track Pr

108           0           2          0  0.00%  0.00%  0.00%   0 KRB5 AAA        

109        1152       49386         23  0.00%  0.00%  0.00%   0 IP Background   

110        2276       28582         79  0.00%  0.00%  0.00%   0 IP RIB Update   

111          60       34442          1  0.00%  0.00%  0.00%   0 CEF background p

112        6784     2485297          2  0.00%  0.00%  0.00%   0 CEF: IPv4 proces

113          12         104        115  0.00%  0.00%  0.00%   0 ADJ background  

114           0           2          0  0.00%  0.00%  0.00%   0 PPP IP Route    

115           0           2          0  0.00%  0.00%  0.00%   0 PPP IPCP        

116           0           1          0  0.00%  0.00%  0.00%   0 IP Traceroute   

117        7292     7550370          0  0.00%  0.00%  0.00%   0 TCP Timer       

118        1300       10511        123  0.00%  0.00%  0.00%   0 TCP Protocols   

119           0           1          0  0.00%  0.00%  0.00%   0 Socket Timers   

120       18228       11429       1594  0.00%  0.00%  0.00%   0 HTTP CORE       

121           0           2          0  0.00%  0.00%  0.00%   0 RLM groups Proce

122           0           1          0  0.00%  0.00%  0.00%   0 L2X Data Daemon 

123           0           1          0  0.00%  0.00%  0.00%   0 ac_atm_state_eve

124           0           2          0  0.00%  0.00%  0.00%   0 SNMP Timers     

125        1320     1710737          0  0.00%  0.00%  0.00%   0 RUDPV1 Main Proc

126           0           1          0  0.00%  0.00%  0.00%   0 bsm_timers      

127         568     1710728          0  0.00%  0.00%  0.00%   0 bsm_xmt_proc    

128           0           1          0  0.00%  0.00%  0.00%   0 COPS            

129           0           2          0  0.00%  0.00%  0.00%   0 Dialer Forwarder

130           0           3          0  0.00%  0.00%  0.00%   0 Flow Exporter Ti

131           0           2          0  0.00%  0.00%  0.00%   0 ATM OAM Input   

132           0           2          0  0.00%  0.00%  0.00%   0 ATM OAM TIMER   

133           0           1          0  0.00%  0.00%  0.00%   0 RARP Input      

134           0           1          0  0.00%  0.00%  0.00%   0 IPv6 Inspect Tim

135           0           1          0  0.00%  0.00%  0.00%   0 LAPB Process    

136           0           2          0  0.00%  0.00%  0.00%   0 LFDp Input Proc 

PID Runtime(ms)     Invoked      uSecs   5Sec   1Min   5Min TTY Process

137           0           1          0  0.00%  0.00%  0.00%   0 PAD InCall      

138           0           2          0  0.00%  0.00%  0.00%   0 X.25 Background 

139           0           2          0  0.00%  0.00%  0.00%   0 PPP Bind        

140           0           2          0  0.00%  0.00%  0.00%   0 PPP SSS         

141           0           1          0  0.00%  0.00%  0.00%   0 MQC Flow Event B

142       35504   424737438          0  0.23%  0.25%  0.23%   0 HQF Shaper Backg

143        4068    17031478          0  0.00%  0.00%  0.00%   0 RBSCP Background

144           0           2          0  0.00%  0.00%  0.00%   0 SCTP Main Proces

145           0           1          0  0.00%  0.00%  0.00%   0 VPDN call manage

146           0           1          0  0.00%  0.00%  0.00%   0 CHKPT EXAMPLE   

147           0           1          0  0.00%  0.00%  0.00%   0 CHKPT DevTest   

148           0           1          0  0.00%  0.00%  0.00%   0 IPS Process     

149           0           2          0  0.00%  0.00%  0.00%   0 IPS Auto Update 

150           0           2          0  0.00%  0.00%  0.00%   0 SDEE Management 

151         948     3338807          0  0.00%  0.00%  0.00%   0 Inspect process 

152           0           1          0  0.00%  0.00%  0.00%   0 xcpa-driver     

153          52      136947          0  0.00%  0.00%  0.00%   0 FW DP Inspect pr

154        1112     3338806          0  0.00%  0.00%  0.00%   0 CCE DP URLF cach

155           0           2          0  0.00%  0.00%  0.00%   0 URL filter proc 

156           0           1          0  0.00%  0.00%  0.00%   0 XSM_EVENT_ENGINE

157         144      171238          0  0.00%  0.00%  0.00%   0 XSM_ENQUEUER    

158          68      171238          0  0.00%  0.00%  0.00%   0 XSM Historian   

159           0           1          0  0.00%  0.00%  0.00%   0 Select Timers   

160           4           2       2000  0.00%  0.00%  0.00%   0 HTTP Process    

161           0           2          0  0.00%  0.00%  0.00%   0 CIFS API Process

162           0           2          0  0.00%  0.00%  0.00%   0 CIFS Proxy Proce

163           0           1          0  0.00%  0.00%  0.00%   0 Crypto HW Proc  

164          56      114166          0  0.00%  0.00%  0.00%   0 ACE policy loade

165         156       68505          2  0.00%  0.00%  0.00%   0 CRM_CALL_UPDATE_

166       36688      172862        212  0.00%  0.00%  0.00%   0 BGP I/O         

167           0           2          0  0.00%  0.00%  0.00%   0 AAA Cached Serve

168           0           2          0  0.00%  0.00%  0.00%   0 ENABLE AAA      

169           0           1          0  0.00%  0.00%  0.00%   0 EM Background Pr

170           0           1          0  0.00%  0.00%  0.00%   0 Key chain liveke

171           0           2          0  0.00%  0.00%  0.00%   0 LINE AAA        

172          44         112        392  0.00%  0.00%  0.00%   0 LOCAL AAA       

173           0          42          0  0.00%  0.00%  0.00%   0 MPLS Auto Mesh P

174           0           2          0  0.00%  0.00%  0.00%   0 TPLUS           

175           0           2          0  0.00%  0.00%  0.00%   0 VSP_MGR         

176           0           1          0  0.00%  0.00%  0.00%   0 FW_TEST_TRP     

177           0           1          0  0.00%  0.00%  0.00%   0 EPM MAIN PROCESS

178           4           3       1333  0.00%  0.00%  0.00%   0 Crypto WUI      

179           0           2          0  0.00%  0.00%  0.00%   0 Crypto Support  

180           0           1          0  0.00%  0.00%  0.00%   0 IPSECv6 PS Proc 

181           0           1          0  0.00%  0.00%  0.00%   0 CCVPM_HTSP      

182           0           1          0  0.00%  0.00%  0.00%   0 CCVPM_R2        

PID Runtime(ms)     Invoked      uSecs   5Sec   1Min   5Min TTY Process

183           0           1          0  0.00%  0.00%  0.00%   0 EPHONE MWI Refre

184           0        1903          0  0.00%  0.00%  0.00%   0 FB/KS Log HouseK

185           0           2          0  0.00%  0.00%  0.00%   0 EPHONE MWI BG Pr

186           0           1          0  0.00%  0.00%  0.00%   0 Skinny HW confer

187           0           1          0  0.00%  0.00%  0.00%   0 CCSWVOICE       

188      206492      114180       1808  0.00%  0.00%  0.00%   0 BGP Scanner     

189           0           1          0  0.00%  0.00%  0.00%   0 http client proc

190           0           3          0  0.00%  0.00%  0.00%   0 BGP Event       

191           0           1          0  0.00%  0.00%  0.00%   0 QOS_MODULE_MAIN 

192           0           1          0  0.00%  0.00%  0.00%   0 RPMS_PROC_MAIN  

193           0           1          0  0.00%  0.00%  0.00%   0 VoIP AAA        

194           0           2          0  0.00%  0.00%  0.00%   0 Dialog Manager  

195         184         104       1769  0.00%  0.00%  0.00%   0 crypto engine pr

196           0           4          0  0.00%  0.00%  0.00%   0 Crypto CA       

197           0           1          0  0.00%  0.00%  0.00%   0 Crypto PKI-CRL  

198       28008       64288        435  0.00%  0.00%  0.00%   0 encrypt proc    

199      384768       28300      13596  0.00%  0.00%  0.00%   0 crypto sw pk pro

200           8          27        296  0.00%  0.00%  0.00%   0 Crypto INT      

201         456        2019        225  0.00%  0.00%  0.00%   0 Crypto IKE Dispa

202        2128        2714        784  0.00%  0.00%  0.00%   0 Crypto IKMP     

203           0           1          0  0.00%  0.00%  0.00%   0 IPSEC manual key

204         180       85737          2  0.00%  0.00%  0.00%   0 IPSEC key engine

205           0           1          0  0.00%  0.00%  0.00%   0 CRYPTO QoS proce

206          28         142        197  0.00%  0.00%  0.00%   0 Crypto ACL      

207           0           1          0  0.00%  0.00%  0.00%   0 Crypto PAS Proc 

208           0           1          0  0.00%  0.00%  0.00%   0 GDOI GM Process 

209           0           1          0  0.00%  0.00%  0.00%   0 UNICAST REKEY   

210           0           1          0  0.00%  0.00%  0.00%   0 UNICAST REKEY AC

211           0           1          0  0.00%  0.00%  0.00%   0 MV64 TDR Process

212           0           1          0  0.00%  0.00%  0.00%   0 IMA Traps       

213           0           1          0  0.00%  0.00%  0.00%   0 SYSMGT Events   

214           0           2          0  0.00%  0.00%  0.00%   0 Control-plane ho

215           0           1          0  0.00%  0.00%  0.00%   0 DATA Transfer Pr

216           0           1          0  0.00%  0.00%  0.00%   0 DATA Collector  

217           0           1          0  0.00%  0.00%  0.00%   0 Async write proc

218         116         292        397  0.00%  0.00%  0.00%   0 AAA SEND STOP EV

219         136      171243          0  0.00%  0.00%  0.00%   0 RMON Recycle Pro

220           0           2          0  0.00%  0.00%  0.00%   0 RMON Deferred Se

221           0           1          0  0.00%  0.00%  0.00%   0 Syslog Traps    

222           0           2          0  0.00%  0.00%  0.00%   0 EEM ED Resource 

223           0           2          0  0.00%  0.00%  0.00%   0 EEM ED Routing  

224           0           3          0  0.00%  0.00%  0.00%   0 EEM ED Track    

225          80       53575          1  0.00%  0.00%  0.00%   0 Crypto cTCP proc

226           0           1          0  0.00%  0.00%  0.00%   0 IP SLAs Ethernet

227           4           1       4000  0.00%  0.00%  0.00%   0 RMON Packets    

228         820     1709984          0  0.00%  0.00%  0.00%   0 trunk conditioni

PID Runtime(ms)     Invoked      uSecs   5Sec   1Min   5Min TTY Process

229           0           1          0  0.00%  0.00%  0.00%   0 trunk conditioni

230          12         120        100  0.00%  0.00%  0.00%   0 EEM Server      

231           4           2       2000  0.00%  0.00%  0.00%   0 Call Home proces

232          52         260        200  0.00%  0.00%  0.00%   0 Syslog          

233           0           1          0  0.00%  0.00%  0.00%   0 VPDN Test       

234           0           2          0  0.00%  0.00%  0.00%   0 EEM Policy Direc

235           0           2          0  0.00%  0.00%  0.00%   0 EEM ED CLI      

236           0           3          0  0.00%  0.00%  0.00%   0 EEM ED Counter  

237           0           3          0  0.00%  0.00%  0.00%   0 EM ED GOLD      

238           0           3          0  0.00%  0.00%  0.00%   0 EEM ED Interface

239           0           3          0  0.00%  0.00%  0.00%   0 EEM ED IOSWD    

240           0           3          0  0.00%  0.00%  0.00%   0 EEM ED Ipsla    

241           0           3          0  0.00%  0.00%  0.00%   0 EEM ED None     

242           0           2          0  0.00%  0.00%  0.00%   0 EEM ED Nf       

243           0           3          0  0.00%  0.00%  0.00%   0 EEM ED OIR      

244           0           3          0  0.00%  0.00%  0.00%   0 EEM ED RF       

245           0           3          0  0.00%  0.00%  0.00%   0 EEM ED SNMP     

246           0           2          0  0.00%  0.00%  0.00%   0 EEM ED SNMP Noti

247          36       42890          0  0.00%  0.00%  0.00%   0 EEM ED Timer    

248           0           3          0  0.00%  0.00%  0.00%   0 EEM ED Test     

249           0           3          0  0.00%  0.00%  0.00%   0 EEM ED Config   

250           0           3          0  0.00%  0.00%  0.00%   0 EEM ED Env      

251           0           3          0  0.00%  0.00%  0.00%   0 EEM ED RPC      

252           0           2          0  0.00%  0.00%  0.00%   0 cpf_process_msg_

253           0           1          0  0.00%  0.00%  0.00%   0 Key Proc        

254          36       28543          1  0.00%  0.00%  0.00%   0 Call Home Timer 

255           0           1          0  0.00%  0.00%  0.00%   0 tHUB            

256           0           1          0  0.00%  0.00%  0.00%   0 Async write proc

257         104         953        109  0.00%  0.00%  0.00%   0 SSH Event handle

258          16       28543          0  0.00%  0.00%  0.00%   0 Secure Login    

259          84          54       1555  0.00%  0.00%  0.00%   0 Tunnel Security 

260          56          67        835  0.00%  0.00%  0.00%   0 Crypto SS Proces

261           0           1          0  0.00%  0.00%  0.00%   0 cpf_process_tpQ 

262           0           1          0  0.00%  0.00%  0.00%   0 TCP Listener    

263           0           2          0  0.00%  0.00%  0.00%   0 IP Flow Top Talk

264        1180     3338804          0  0.00%  0.00%  0.00%   0 IP NAT Ager     

265           0           1          0  0.00%  0.00%  0.00%   0 IP NAT WLAN     

266          24       28563          0  0.00%  0.00%  0.00%   0 IP SLAs Event Pr

267      434504     1489526        291  0.00%  0.00%  0.00%   0 IP SNMP         

268      170304      877961        193  0.00%  0.00%  0.00%   0 PDU DISPATCHER  

269      495704      877992        564  0.00%  0.00%  0.00%   0 SNMP ENGINE     

270           0           2          0  0.00%  0.00%  0.00%   0 IP SNMPV6       

271           0           1          0  0.00%  0.00%  0.00%   0 SNMP ConfCopyPro

272           0           1          0  0.00%  0.00%  0.00%   0 SNMP Traps      

273     1185420     1715196        691  0.00%  0.00%  0.00%   0 NTP             

274         412          29      14206  0.00%  0.00%  0.00%   0 VTEMPLATE Backgr

PID Runtime(ms)     Invoked      uSecs   5Sec   1Min   5Min TTY Process

275       18608      174262        106  0.00%  0.00%  0.00%   0 BGP Router      

276          36       27171          1  0.00%  0.00%  0.00%   0 DFS flush period

277           8          12        666  0.00%  0.00%  0.00%   0 Collection proce

278          16         651         24  0.00%  0.00%  0.00%   0 CRYPTO IKMP IPC 

279        1724         850       2028  0.00%  0.00%  0.00%   2 SSH Process     

281           0           1          0  0.00%  0.00%  0.00%   0 Skinny MOH Event

282          64      173856          0  0.00%  0.00%  0.00%   0 Skinny Socket Se

283           0        1451          0  0.00%  0.00%  0.00%   0 Web Write Housek

==============================================================

wish to help ASAP

1 Accepted Solution

Accepted Solutions

Disclaimer

The   Author of this posting offers the information contained within this   posting without consideration and with the reader's understanding that   there's no implied or expressed suitability or fitness for any purpose.   Information provided is for informational purposes only and should not   be construed as rendering professional advice of any kind. Usage of  this  posting's information is solely at reader's own risk.

Liability Disclaimer

In   no event shall Author be liable for any damages whatsoever (including,   without limitation, damages for loss of use, data or profit) arising  out  of the use or inability to use the posting's information even if  Author  has been advised of the possibility of such damage.

Posting

you said that NPE G2 has finite capacity , but how to know this full capacity ???

You really don't.  We know the PPS rating, 2 Mpps, but, again, how much traffic this supports depends on the characteristics of the traffic and your configuration.

my cpu is 60 % without QOS

after QOS it increase to 80-85 %

Perfect example of the impact of device configuration on CPU loading!  Just "adding" QoS increased your CPU load by up to 25%.

i mean that my policy map is matching the traffic , but the matched traffic is not being enhancemend ??!!!

last about two weeks , the matched traffic of youtube was excellent and no interrupt durting the my rush hour.

i didnt change any thing, but my bw increased from 730 Mbps to 760Mbps ,

im un able to make sure that i need to chnage my platform to faster one.

Ah, well now, so it is not just a question of whether your CPU loading in an issue, but whether QoS is effective.  (Sorry, rereading your OP you did mention QoS not working fine, but you were very much focused on CPU and the capacity of your -G2 - a too busy CPU, and 85% is busy - can have negative impact on all that a router does.)

So regarding QoS effectiveness . . .

For QoS to be effective, you generally need it in "both" directions.  You're doing egress, but what about ingress?

Do know, with ingress, what you can do is generally much, much less effective than egress.  I.e. ingress is best done on the "other side's" egress.

Also know (and I touched on this), I believe many shapers don't account for L2 overhead.  I.e. if you have a L2 limit of 10 Mbps, you often need to shape slower to allow for L2 overhead.  L2 overhead increases as packet size decreases, but often shaping about 15% slower deals with the average overhead.  So, if your logical cap is 10 Mbps, try shaping for 8.5 Mbps.  (BTW, a sometimes alternative, is to run the interface at the 10 Mbps and then L2 is handled by the interface and you don't need to shape.)

Lastly, with shapers, packets are physically sent as interface speed, so bursts can exceed a provider's policed caps or there can be transient queuing, which you're not prioritizing, on another physical interface (not under you control).  This can be minimized by decreasing the shaper's Tc by decreasing the Bc.  I've found a Tc of 10 ms usually works well.  (Older Cisco shapers default Bc for a Tc of 25 ms, your IOS might default to a Tc of 4 ms, which also, I believe, increase CPU loading.  [I.e. if it is using 4 ms, increasing to 10 ms may lighten CPU loading a little.])

View solution in original post

8 Replies 8

Dr.X
Level 2
Level 2

7200Gateway#sh policy-map  interface gigabitEthernet 0/1

GigabitEthernet0/1

  Service-policy output: LLQ

    queue stats for all priority classes:

      Queueing

      queue limit 64 packets

      (queue depth/total drops/no-buffer drops) 0/0/0

      (pkts output/bytes output) 55623686/78509318338

    Class-map: YOUTUBE (match-all)

      55623679 packets, 78509302797 bytes

      30 second offered rate 340162000 bps, drop rate 0 bps

      Match: access-group name youtube

