cancel
Showing results for 
Search instead for 
Did you mean: 
cancel
279
Views
0
Helpful
2
Replies

CPU 99% in Call Management process

Hi,,,

What is the problem with the Call Management process.

The show proc cpu showing high cpu .

Any idea ??? I have the IOS 12.1(8) AS5800.

Thanks.

CPU utilization for five seconds: 100%/20%; one minute: 99%; five minutes: 99%

PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process

1 249104 2189841 113 0.00% 0.00% 0.00% 0 Load Meter

2 843304 292830098 2 0.00% 0.04% 0.06% 0 OSPF Hello

3 58500000 3702511 15800 0.73% 0.38% 0.37% 0 Check heaps

4 0 1 0 0.00% 0.00% 0.00% 0 Chunk Manager

5 47860 271194 176 0.00% 0.00% 0.00% 0 Pool Manager

6 0 2 0 0.00% 0.00% 0.00% 0 Timers

7 4219572 3054257 1381 0.32% 0.18% 0.19% 0 Serial Backgroun

8 1711920 10949113 156 0.00% 0.00% 0.00% 0 EnvMon

9 0 1 0 0.00% 0.00% 0.00% 0 OIR Handler

10 909136 1199248 758 0.00% 0.00% 0.00% 0 ARP Input

11 76324 2736258 27 0.00% 0.00% 0.00% 0 HC Counter Timer

12 504840 9067271 55 0.08% 0.02% 0.00% 0 DDR Timers

13 0 2 0 0.00% 0.00% 0.00% 0 Dialer event

14 104 8 13000 0.00% 0.00% 0.00% 0 Entity MIB API

15 0 2 0 0.00% 0.00% 0.00% 0 IPC Zone Manager

16 59036 10949114 5 0.00% 0.00% 0.00% 0 IPC Periodic Tim

17 6796952 150560027 45 0.00% 0.04% 0.05% 0 IPC Seat Manager

18 3956 5 791200 0.00% 0.00% 0.00% 0 DS OIR Handler o

19 0 1 0 0.00% 0.00% 0.00% 0 RM PROCESS

20 0 1 0 0.00% 0.00% 0.00% 0 RM PROCESS

21 0 1 0 0.00% 0.00% 0.00% 0 RM PROCESS

22 0 1 0 0.00% 0.00% 0.00% 0 RM PROCESS

23 0 2 0 0.00% 0.00% 0.00% 0 CAS Process

24 98300 468840 209 0.00% 0.00% 0.00% 0 SERIAL A'detect

25 0 1 0 0.00% 0.00% 0.00% 0 Critical Bkgnd

26 17728216 34683877 511 0.65% 0.53% 0.55% 0 Net Background

27 244 4919 49 0.00% 0.00% 0.00% 0 Logger

28 828440 10949015 75 0.16% 0.03% 0.02% 0 TTY Background

29 251824 10949113 22 0.00% 0.00% 0.00% 0 Per-Second Jobs

30 0 1 0 0.00% 0.00% 0.00% 0 CSP Timer

31 28896 334427 86 0.00% 0.00% 0.00% 0 NIP Boot Daemon

32 19148 6027218 3 0.00% 0.00% 0.00% 0 DSIP Daemon

33 0 1 0 0.00% 0.00% 0.00% 0 DSIP INTRAPI Dae

34 0 1 0 0.00% 0.00% 0.00% 0 CES Line Conditi

35 0 2 0 0.00% 0.00% 0.00% 0 Flash MIB Update

36 4 227 17 0.00% 0.00% 0.00% 0 CSM Periodic

37 0 1 0 0.00% 0.00% 0.00% 0 COT Timer proces

38 0 1 0 0.00% 0.00% 0.00% 0 COT Queue proces

39 2086396 239252 8720 0.00% 0.00% 0.00% 0 Portware Downloa

40 62208 5507684 11 0.08% 0.01% 0.00% 0 DSIP Redundancy

41 2884484 97289781 29 73.25% 73.08% 72.82% 0 Call Management

42 2004 183535 10 0.00% 0.00% 0.00% 0 VRM reset proces

43 0 1 0 0.00% 0.00% 0.00% 0 VRM

44 427024 3908169 109 0.00% 0.00% 0.00% 0 MM/CSM Event Bkg

45 0 129 0 0.00% 0.00% 0.00% 0 MICA Modem Recov

46 2671100 5642671 473 0.00% 0.02% 0.01% 0 MM/Mica Event

PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process

47 440832 16911191 26 0.00% 0.01% 0.00% 0 CEF process

48 716748 501477 1429 0.00% 0.00% 0.00% 0 IP SNMP

49 0 1 0 0.00% 0.00% 0.00% 0 SNMP ConfCopyPro

50 0 1 0 0.00% 0.00% 0.00% 0 SNMP Traps

51 4756 5505923 0 0.00% 0.00% 0.00% 0 MLPVT Hello Serv

52 54272 54740684 0 0.00% 0.00% 0.00% 0 MLPVT MQ Process

53 103058776 663799174 155 0.73% 1.21% 1.08% 0 IP Input

54 38688 10949011 3 0.00% 0.00% 0.00% 0 DS Manager

55 1835752 15042165 122 0.08% 0.03% 0.01% 0 PPP IP Add Route

56 19508944 37501340 520 0.40% 0.67% 0.73% 0 IP Background

57 0 1 0 0.00% 0.00% 0.00% 0 SNMP Timers

58 469804 185530 2532 0.00% 0.00% 0.00% 0 Adj Manager

59 0 1 0 0.00% 0.00% 0.00% 0 HTTP Timer

60 100900 19671764 5 0.08% 0.03% 0.02% 0 TCP Timer

61 5540 24646 224 0.00% 0.00% 0.00% 0 TCP Protocols

62 0 1 0 0.00% 0.00% 0.00% 0 Probe Input

63 0 1 0 0.00% 0.00% 0.00% 0 RARP Input

64 0 1 0 0.00% 0.00% 0.00% 0 Socket Timers

65 174688 848067 205 0.00% 0.00% 0.00% 0 DHCPD Receive

66 185256 183534 1009 0.00% 0.00% 0.00% 0 IP Cache Ager

67 0 1 0 0.00% 0.00% 0.00% 0 PAD InCall

68 0 2 0 0.00% 0.00% 0.00% 0 X.25 Background

69 0 2 0 0.00% 0.00% 0.00% 0 RLM groups Proce

70 5852 183534 31 0.00% 0.00% 0.00% 0 TCP Intercept Ti

71 158220 50138759 3 0.00% 0.04% 0.05% 0 TACACS+

72 0 1 0 0.00% 0.00% 0.00% 0 Crypto Support

73 0 2 0 0.00% 0.00% 0.00% 0 tcl ivr app

74 0 2 0 0.00% 0.00% 0.00% 0 tcl ivr app

75 0 2 0 0.00% 0.00% 0.00% 0 tcl ivr app

76 0 2 0 0.00% 0.00% 0.00% 0 tcl ivr app

77 0 2 0 0.00% 0.00% 0.00% 0 tcl ivr app

78 0 2 0 0.00% 0.00% 0.00% 0 tcl ivr app

79 0 2 0 0.00% 0.00% 0.00% 0 tcl ivr app

80 0 2 0 0.00% 0.00% 0.00% 0 tcl ivr app

81 0 1 0 0.00% 0.00% 0.00% 0 Encrypt Proc

82 0 4 0 0.00% 0.00% 0.00% 0 Key Proc

83 24404 11015269 2 0.00% 0.00% 0.00% 0 Crypto SM

84 0 3 0 0.00% 0.00% 0.00% 0 Crypto CA

85 6820 734133 9 0.00% 0.00% 0.00% 0 Crypto IKMP

86 604 1223930 0 0.00% 0.00% 0.00% 0 IPSEC key engine

87 0 1 0 0.00% 0.00% 0.00% 0 IPSEC manual key

88 0 1 0 0.00% 0.00% 0.00% 0 Syslog Traps

89 10636 620544 17 0.00% 0.00% 0.00% 0 Net Input

90 65652220 2189841 29980 0.56% 0.57% 0.56% 0 Compute load avg

91 3251072 183534 17713 0.00% 0.00% 0.00% 0 Per-minute Jobs

92 0 183 0 0.00% 0.00% 0.00% 0 Modem Recovery W

93 1412 720206 1 0.00% 0.00% 0.00% 0 Portware Watcher

94 180 85674 2 0.00% 0.00% 0.00% 0 Portware Sanity

PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process

95 36052 2189860 16 0.00% 0.00% 0.00% 0 L2F management d

96 0 1 0 0.00% 0.00% 0.00% 0 L2F data daemon

97 1072 3074 348 0.00% 0.00% 0.00% 0 L2TP data daemon

98 30356 227631 133 0.00% 0.00% 0.00% 0 L2TP mgmt daemon

99 32306892 85138489 379 0.73% 0.42% 0.40% 0 ISDN

100 0 2 0 0.00% 0.00% 0.00% 0 ISDN Timer

101 592 306841 1 0.00% 0.00% 0.00% 0 ISDNMIB Backgrou

102 7684 4606915 1 0.08% 0.00% 0.00% 0 CallMIB Backgrou

103 0 2 0 0.00% 0.00% 0.00% 0 CC-API_VCM

104 0 2 0 0.00% 0.00% 0.00% 0 Session Applicat

105 0 1 0 0.00% 0.00% 0.00% 0 VTSP

106 0 2 0 0.00% 0.00% 0.00% 0 VOIP_RTCP

107 4 2 2000 0.00% 0.00% 0.00% 0 Voice Player

108 0 1 0 0.00% 0.00% 0.00% 0 pcapp

109 0 1 0 0.00% 0.00% 0.00% 0 placecall

110 0 1 0 0.00% 0.00% 0.00% 0 ivr app

111 0 1 0 0.00% 0.00% 0.00% 0 ivr app

112 0 1 0 0.00% 0.00% 0.00% 0 ivr app

113 0 1 0 0.00% 0.00% 0.00% 0 ivr app

114 0 1 0 0.00% 0.00% 0.00% 0 ivr app

115 0 1 0 0.00% 0.00% 0.00% 0 ivr app

116 0 1 0 0.00% 0.00% 0.00% 0 ivr app

117 4 14 285 0.00% 0.00% 0.00% 0 CCH323_CT

118 0 2 0 0.00% 0.00% 0.00% 0 CCH323_RTCP

119 0 1 0 0.00% 0.00% 0.00% 0 CCH323_DNS

120 4657772 381951 12194 0.00% 0.02% 0.00% 0 CEF Scanner

121 0 2 0 0.00% 0.00% 0.00% 0 CCP manager

122 27978640 71329172 392 0.48% 0.48% 0.47% 0 PPP manager

123 1806292 38991340 46 0.00% 0.02% 0.00% 0 Multilink PPP

124 16 238 67 0.00% 0.00% 0.00% 0 Multilink PPP ou

125 22138340 3039764 7282 0.16% 0.45% 0.51% 0 Multilink event

126 4117508 31358899 131 0.00% 0.15% 0.17% 0 PPP auth

127 9808 11053420 0 0.00% 0.00% 0.00% 0 NTP

128 1546756 18706768 82 0.08% 0.10% 0.11% 0 AAA Accounting

129 177608 2965093 59 0.08% 0.01% 0.00% 0 TTY Autoconfig

130 80 91794 0 0.00% 0.00% 0.00% 0 DHCPD Timer

131 14592 3120029 4 0.00% 0.00% 0.00% 0 DHCPD Database

132 13253460 25331866 523 0.08% 0.33% 0.31% 0 OSPF Router

133 128 1235 103 0.00% 0.00% 0.00% 0 VPDN failure man

134 24167204 479215 50431 0.00% 0.75% 0.50% 0 VTEMPLATE Backgr

135 2908 970 2997 0.00% 0.03% 0.09% 3 Virtual Exec

136 692 9499 72 0.00% 0.00% 0.00% 0 MAI Action Proce

138 0 5 0 0.00% 0.00% 0.00% 1/3 Exec

139 0 5 0 0.00% 0.00% 0.00% 1/3 Exec

140 4 5 800 0.00% 0.00% 0.00% 1/4 Exec

141 0 53 0 0.00% 0.00% 0.00% 1/3 Modem Autoconfig

142 0 3 0 0.00% 0.00% 0.00% 1/4 Exec

143 4 1 4000 0.08% 0.00% 0.00% 1/7 Exec

PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process

144 12 24 500 0.08% 0.00% 0.00% 1/7 Exec

145 0 14 0 0.00% 0.00% 0.00% 1/6 Modem Autoconfig

146 0 1 0 0.00% 0.00% 0.00% 1/6 Exec

147 12 98 122 0.08% 0.00% 0.00% 1/4 Exec

148 0 1 0 0.00% 0.00% 0.00% 1/7 Exec

149 8 4 2000 0.00% 0.00% 0.00% 1/5 Modem Autoconfig

2 Replies 2

tepatel
Cisco Employee
Cisco Employee

Its known issue in 12.1(8) ios on AS5800..Here is the bug number CSCdw01193 for that...It is resolved in later 12.2. releases..Pl. review that bug on cco..i would say upgrade to 12.2(2)XB6..Thanks...Tejal

Yes,,,,this is the problem..

Thanks for the information.

Getting Started

Find answers to your questions by entering keywords or phrases in the Search bar above. New here? Use these resources to familiarize yourself with the community: