cancel
Showing results for 
Search instead for 
Did you mean: 
cancel
1765
Views
0
Helpful
5
Replies

cisco 7606-s with RSP 720 with full traffic cpu getting 100 %

arunachalaprabu
Level 1
Level 1

Hi

We are having cisco 7606-s with RSP 720 and we are running the BGP with 3 operator when we put full load (250 mb) on the trafiic i am facing below issue

BGP session flapping and CPU getting 100% or 95%

any solution for the same

Cisco IOS Software, c7600rsp72043_rp Software (c7600rsp72043_rp-ADVENTERPRISEK9-                                                                             M), Version 12.2(33)SRD4, RELEASE SOFTWARE (fc2)
Technical Support: http://www.cisco.com/techsupport
Copyright (c) 1986-2010 by Cisco Systems, Inc.
Compiled Mon 22-Feb-10 01:06 by prod_rel_team

ROM: System Bootstrap, Version 12.2(33r)SRD5, RELEASE SOFTWARE (fc1)
BOOTLDR: Cisco IOS Software, c7600rsp72043_rp Software (c7600rsp72043_rp-ADVENTE                                                                             RPRISEK9-M), Version 12.2(33)SRD4, RELEASE SOFTWARE (fc2)

TC1_7606_BGPGW-B uptime is 2 weeks, 2 days, 20 hours, 7 minutes
Uptime for this control processor is 2 weeks, 2 days, 20 hours, 7 minutes
System returned to ROM by  power cycle (SP by power on)
System image file is "sup-bootdisk:c7600rsp72043-adventerprisek9-mz.122-33.SRD4.                                                                             bin"
Last reload type: Normal Reload


This product contains cryptographic features and is subject to United
States and local country laws governing import, export, transfer and
use. Delivery of Cisco cryptographic products does not imply
third-party authority to import, export, distribute or use encryption.
Importers, exporters, distributors and users are responsible for
compliance with U.S. and local country laws. By using this product you
agree to comply with applicable laws and regulations. If you are unable
to comply with U.S. and local laws, return this product immediately.

A summary of U.S. laws governing Cisco cryptographic products may be found at:
http://www.cisco.com/wwl/export/crypto/tool/stqrg.html you require further assistance please contact us by sending email to
export@cisco.com. CISCO7606-S (M8500) processor (revision 1.1) with 3670016K/262144K bytes o                                                                             f memory.
Processor board ID FOX1417GEZ6
BASEBOARD: RSP720
CPU: MPC8548_E, Version: 2.0, (0x80390020)
CORE: E500, Version: 2.0, (0x80210020)
CPU:1200MHz, CCB:400MHz, DDR:200MHz,
L1:    D-cache 32 kB enabled
        I-cache 32 kB enabled

If

Cisco

Last reset from power-on
1 Virtual Ethernet interface
58 Gigabit Ethernet interfaces
3964K bytes of non-volatile configuration memory.

500472K bytes of Internal ATA PCMCIA card (Sector size 512 bytes).
Configuration register is 0x2102

5 Replies 5

Lei Tian
Cisco Employee
Cisco Employee

Hi Arunachala Prabu,

Can you post the output of 'show proc cpu sort' while CPU is running high?

HTH,

Lei Tian

CPU utilization for five seconds: 53%/34%; one minute: 33%; five minutes: 32%
PID Runtime(ms)   Invoked      uSecs   5Sec   1Min   5Min TTY Process
   1           0         9          0  0.00%  0.00%  0.00%   0 Chunk Manager
   2       12820    464627         27  0.00%  0.00%  0.00%   0 Load Meter
   3      241776   4179090         57  0.00%  0.01%  0.00%   0 IP SNMP
   4           0         1          0  0.00%  0.00%  0.00%   0 EM Action CNS
   5           0        81          0  0.00%  0.00%  0.00%   0 Retransmission o
   6           0         3          0  0.00%  0.00%  0.00%   0 IPC ISSU Dispatc
   7           0         1          0  0.00%  0.00%  0.00%   0 PF Redun ICC Req
   8    12250584    710386      17245  6.87%  0.98%  0.74%   0 Check heaps
   9          96       484        198  0.00%  0.00%  0.00%   0 Pool Manager
  10           0         2          0  0.00%  0.00%  0.00%   0 Timers
  11      875040   7236655        120  0.00%  0.03%  0.01%   0 ARP Input
  12        1060   2417789          0  0.00%  0.00%  0.00%   0 ARP Background
  13           0         2          0  0.00%  0.00%  0.00%   0 ATM Idle Timer
  14           0         1          0  0.00%  0.00%  0.00%   0 ATM ASYNC PROC
  15           0         1          0  0.00%  0.00%  0.00%   0 AAA_SERVER_DEADT
  16           0         1          0  0.00%  0.00%  0.00%   0 Policy Manager
  17           4        14        285  0.00%  0.00%  0.00%   0 Entity MIB API
  18        2272    109974         20  0.00%  0.00%  0.00%   0 EEM ED Syslog
  19           0         1          0  0.00%  0.00%  0.00%   0 IFS Agent Manage
  20           0     38731          0  0.00%  0.00%  0.00%   0 IPC Dynamic Cach
  21         104    464627          0  0.00%  0.00%  0.00%   0 IPC Service NonC
  22           4        97         41  0.00%  0.00%  0.00%   0 PF_Split Sync Pr
  23         152   2320688          0  0.00%  0.00%  0.00%   0 IPC Periodic Tim
  24        2224   4923040          0  0.00%  0.00%  0.00%   0 IPC Managed Time
  25         120   2320701          0  0.00%  0.00%  0.00%   0 IPC Deferred Por
  26      181276   1931997         93  0.07%  0.00%  0.00%   0 IPC Seat Manager
  27           4       533          7  0.00%  0.00%  0.00%   0 IPC Seat Control
  28        2396    464632          5  0.00%  0.00%  0.00%   0 IPC Loadometer
  29           8    232356          0  0.00%  0.00%  0.00%   0 Compute SRP rate
  30           0         1          0  0.00%  0.00%  0.00%   0 RO Notify Timers
  31           0         1          0  0.00%  0.00%  0.00%   0 RMI RM Notify Wa
  32           0         1          0  0.00%  0.00%  0.00%   0 CEF MIB API
  33           0         2          0  0.00%  0.00%  0.00%   0 DDR Timers
  34           0         1          0  0.00%  0.00%  0.00%   0 ifIndex Receive
  35           0         1          0  0.00%  0.00%  0.00%   0 SENSOR-MGR event
  36           0         2          0  0.00%  0.00%  0.00%   0 Serial Backgroun
  37           0         1          0  0.00%  0.00%  0.00%   0 Crash writer
  38           0         1          0  0.00%  0.00%  0.00%   0 Exception contro
  39       50196    651719         77  0.07%  0.00%  0.00%   0 EnvMon
  40         100   2320666          0  0.00%  0.00%  0.00%   0 GraphIt
  41          56       724         77  0.00%  0.00%  0.00%   0 rf proxy rp agen
  42           0         3          0  0.00%  0.00%  0.00%   0 rf proxy message
  43           8        10        800  0.00%  0.00%  0.00%   0 Entity MIB C6k P
  44           0         3          0  0.00%  0.00%  0.00%   0 client_entity_se
  45           0         1          0  0.00%  0.00%  0.00%   0 SERIAL A'detect
  46           0         1          0  0.00%  0.00%  0.00%   0 Snmp ICC Process
  47           8        51        156  0.00%  0.00%  0.00%   0 Cat6k SNMP
  48           0         9          0  0.00%  0.00%  0.00%   0 Cat6k SNMP Trap
  49         196   2320685          0  0.00%  0.00%  0.00%   0 Dynamic ARP Insp
  50           0         1          0  0.00%  0.00%  0.00%   0 Critical Bkgnd
  51        6476    444628         14  0.00%  0.00%  0.00%   0 Net Background
  52           0         3          0  0.00%  0.00%  0.00%   0 IDB Work
  53         108    219828          0  0.00%  0.00%  0.00%   0 Logger
  54         428   2320662          0  0.00%  0.00%  0.00%   0 TTY Background
  55        2748   2324143          1  0.00%  0.00%  0.00%   0 Per-Second Jobs
  56      400792     39659      10105  0.00%  0.01%  0.00%   0 Per-minute Jobs
PID Runtime(ms)   Invoked      uSecs   5Sec   1Min   5Min TTY Process
  57           8        26        307  0.00%  0.00%  0.00%   0 IF-MGR control p
  58           4        60         66  0.00%  0.00%  0.00%   0 IF-MGR event pro
  59           0         5          0  0.00%  0.00%  0.00%   0 RPC rf_rfmib_not
  60          16       343         46  0.00%  0.00%  0.00%   0 Env action
  61         112   2320687          0  0.00%  0.00%  0.00%   0 EOBC ETSEC FREEZ
  62           0         2          0  0.00%  0.00%  0.00%   0 Flash ICC Server
  63           0         2          0  0.00%  0.00%  0.00%   0 ICC Nego
  64           0      3876          0  0.00%  0.00%  0.00%   0 itasca
  65        7052    640714         11  0.00%  0.00%  0.00%   0 Net Input
  66           0         7          0  0.00%  0.00%  0.00%   0 draco-oir-proces
  67        6900 138935279          0  0.00%  0.00%  0.00%   0 HSRP Common
  68           0        70          0  0.00%  0.00%  0.00%   0 svclc
  69           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
  70           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
  71           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
  72       48668   2250958         21  0.00%  0.00%  0.00%   0 HSRP IPv4
  73           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
  74           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
  75           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
  76           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
  77           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
  78           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
  79           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
  80           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
  81           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
  82           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
  83           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
  84           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
  85           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
  86           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
  87           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
  88           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
  89           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
  90           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
  91           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
  92           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
  93           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
  94           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
  95           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
  96           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
  97           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
  98           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
  99           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
100           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
101           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
102           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
103           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
104           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
105           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
106           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version
107           0        11          0  0.00%  0.00%  0.00%   0 RPC Sync
108           0         3          0  0.00%  0.00%  0.00%   0 RPC rpc-slave-15
109           0         2          0  0.00%  0.00%  0.00%   0 SCP Multicast
110           0      3874          0  0.00%  0.00%  0.00%   0 simba
111           0         3          0  0.00%  0.00%  0.00%   0 MWAM CONFIG ON S
112           0         1          0  0.00%  0.00%  0.00%   0 SAMI CONFIG ON S
113           0         1          0  0.00%  0.00%  0.00%   0 CHKPT Test clien
PID Runtime(ms)   Invoked      uSecs   5Sec   1Min   5Min TTY Process
114           0         1          0  0.00%  0.00%  0.00%   0 DHCPC HA
115           0         1          0  0.00%  0.00%  0.00%   0 DHCPD HA
116           0         1          0  0.00%  0.00%  0.00%   0 MDR SM Proxy Sla
117         992     38725         25  0.00%  0.00%  0.00%   0 RF CWAN HA Proce
118           0         1          0  0.00%  0.00%  0.00%   0 CWAN HA VLAN SYN
119           0         1          0  0.00%  0.00%  0.00%   0 CWAN IF EVENT HA
120           0         1          0  0.00%  0.00%  0.00%   0 CWAN APS HA Proc
121           0         1          0  0.00%  0.00%  0.00%   0 CWAN SRP HA Proc
122           0         1          0  0.00%  0.00%  0.00%   0 Inode Table Dest
123        1244   2320648          0  0.00%  0.00%  0.00%   0 Heartbeat Proces
124           0         2          0  0.00%  0.00%  0.00%   0 Const ICC reques
125           0         1          0  0.00%  0.00%  0.00%   0 Const ICC event
126           0         1          0  0.00%  0.00%  0.00%   0 Const ICC except
127           0         1          0  0.00%  0.00%  0.00%   0 ICC Local Reques
128        4184    214428         19  0.00%  0.00%  0.00%   0 ICC Async mcast
129           0         1          0  0.00%  0.00%  0.00%   0 ICC_REQ Debug Pr
130           0         1          0  0.00%  0.00%  0.00%   0 ICC FC Process
131           0         1          0  0.00%  0.00%  0.00%   0 ICC FC Test Send
132           0         1          0  0.00%  0.00%  0.00%   0 ICC FC Test Low
133           0         1          0  0.00%  0.00%  0.00%   0 PF Sync process
134           0         1          0  0.00%  0.00%  0.00%   0 QoS HA CHKPT
135           0         1          0  0.00%  0.00%  0.00%   0 CWRP SPA TSM HA
136           0         2          0  0.00%  0.00%  0.00%   0 Switch IP Host T
137         316   2254613          0  0.00%  0.00%  0.00%   0 Track
138           0         1          0  0.00%  0.00%  0.00%   0 IKE HA Mgr
139           0         1          0  0.00%  0.00%  0.00%   0 IPSEC HA Mgr
140           8        23        347  0.00%  0.00%  0.00%   0 PF_Init Process
141           0        25          0  0.00%  0.00%  0.00%   0 RPC pf-split-rp
142           0        11          0  0.00%  0.00%  0.00%   0 RPC idprom-MP
143           4     45988          0  0.00%  0.00%  0.00%   0 Transport Port A
144           0         1          0  0.00%  0.00%  0.00%   0 BACK CHECK
145           4        38        105  0.00%  0.00%  0.00%   0 RTTYS Process
146           0         1          0  0.00%  0.00%  0.00%   0 RFS server proce
147        3384    465432          7  0.00%  0.00%  0.00%   0 Compute load avg
148           0         1          0  0.00%  0.00%  0.00%   0 CHKPT rcv MSG pr
149           0         2          0  0.00%  0.00%  0.00%   0 cpf_process_msg_
150           0         1          0  0.00%  0.00%  0.00%   0 cpf_process_ipcQ
151           0         1          0  0.00%  0.00%  0.00%   0 IPC Apps Task
152           0         4          0  0.00%  0.00%  0.00%   0 OBFL Cfg Dispatc
153           0         3          0  0.00%  0.00%  0.00%   0 AggMgr Process
154           0         2          0  0.00%  0.00%  0.00%   0 CWAN ICC
155           0         1          0  0.00%  0.00%  0.00%   0 SFF8472
156           0         1          0  0.00%  0.00%  0.00%   0 Remote Console P
157           0         1          0  0.00%  0.00%  0.00%   0 CCB SEND RETRY A
158           0         1          0  0.00%  0.00%  0.00%   0 POS APS Event Pr
159           0         3          0  0.00%  0.00%  0.00%   0 CWAN OIR Handler
160           0         2          0  0.00%  0.00%  0.00%   0 CWAN Egress SACL
161           0         1          0  0.00%  0.00%  0.00%   0 DSX3MIB ll handl
162           0         1          0  0.00%  0.00%  0.00%   0 FPD Management P
163           0         1          0  0.00%  0.00%  0.00%   0 FPD Action Proce
164           0         2          0  0.00%  0.00%  0.00%   0 const FPD ICC pr
165           0         1          0  0.00%  0.00%  0.00%   0 dwdm RPC RP proc
166           0         2          0  0.00%  0.00%  0.00%   0 netclk_process
167           0         1          0  0.00%  0.00%  0.00%   0 netclk_ha_proces
168           0         7          0  0.00%  0.00%  0.00%   0 SCP async: LCP#5
169           0         2          0  0.00%  0.00%  0.00%   0 CWAN ACD tasks
170           0         3          0  0.00%  0.00%  0.00%   0 ACE_REQUESTS han
PID Runtime(ms)   Invoked      uSecs   5Sec   1Min   5Min TTY Process
171        2208  71602644          0  0.00%  0.00%  0.00%   0 ACE Tunnel Task
172           0         1          0  0.00%  0.00%  0.00%   0 ACE VRF Task
173           0        17          0  0.00%  0.00%  0.00%   0 CMFI RP process
174         168   2320685          0  0.00%  0.00%  0.00%   0 CWAN CHOCX PROCE
175           0         1          0  0.00%  0.00%  0.00%   0 HAL Mailbox
176         236   2320686          0  0.00%  0.00%  0.00%   0 CWAN CHDSX PROCE
177           0         1          0  0.00%  0.00%  0.00%   0 CT3 Mailbox
178           0         1          0  0.00%  0.00%  0.00%   0 CE3 Mailbox
179           0         2          0  0.00%  0.00%  0.00%   0 MIP Mailbox
180           0         1          0  0.00%  0.00%  0.00%   0 Earl NDE Task
181         540    455288          1  0.00%  0.00%  0.00%   0 esw_vlan_stat_pr
182           0         7          0  0.00%  0.00%  0.00%   0 Gemini L3 forwar
183           0         1          0  0.00%  0.00%  0.00%   0 CWRP SPA ATM OIR
184           0         1          0  0.00%  0.00%  0.00%   0 ACE event
185           0         1          0  0.00%  0.00%  0.00%   0 ACE HAPI
186          76    154905          0  0.00%  0.00%  0.00%   0 ACE policy loade
187           0         1          0  0.00%  0.00%  0.00%   0 Async write proc
188           0         1          0  0.00%  0.00%  0.00%   0 Async write proc
189           0         1          0  0.00%  0.00%  0.00%   0 Async write proc
190           0         1          0  0.00%  0.00%  0.00%   0 Async write proc
191          12     38731          0  0.00%  0.00%  0.00%   0 DFS flush period
192           0         2          0  0.00%  0.00%  0.00%   0 AAA Server
193           0         1          0  0.00%  0.00%  0.00%   0 AAA ACCT Proc
194        1972  71879144          0  0.00%  0.00%  0.00%   0 ACCT Periodic Pr
195           0         1          0  0.00%  0.00%  0.00%   0 AAA System Acct
196           0         1          0  0.00%  0.00%  0.00%   0 Auth-proxy AAA B
197           0      7747          0  0.00%  0.00%  0.00%   0 IP Admin SM Proc
198           0         3          0  0.00%  0.00%  0.00%   0 CEF RP IPC Backg
199           0         2          0  0.00%  0.00%  0.00%   0 AAA Dictionary R
200           4     19368          0  0.00%  0.00%  0.00%   0 DHCP Snooping
201           0         2          0  0.00%  0.00%  0.00%   0 CEF switching ba
202          60       203        295  0.00%  0.00%  0.00%   0 IP ARP Adjacency
203      372064   7424635         50  0.00%  0.02%  0.00%   0 IP Input
204           0         1          0  0.00%  0.00%  0.00%   0 ICMP event handl
205       39100    265775        147  0.00%  0.00%  0.00%   0 ADJ resolve proc
206           0         1          0  0.00%  0.00%  0.00%   0 PPCP RP Stats Ba
207           0         1          0  0.00%  0.00%  0.00%   0 IPv6 Echo event
208         360     34776         10  0.00%  0.00%  0.00%   0 MOP Protocols
209           0         2          0  0.00%  0.00%  0.00%   0 PPP SIP
210           0         2          0  0.00%  0.00%  0.00%   0 PPP Bind
211           0         2          0  0.00%  0.00%  0.00%   0 PPP IP Route
212     1640336   2186180        750  0.00%  0.00%  0.00%   0 BGP Scheduler
213           0         1          0  0.00%  0.00%  0.00%   0 HDLC HA
214           0         4          0  0.00%  0.00%  0.00%   0 ARP HA
215           0        24          0  0.00%  0.00%  0.00%   0 SSM connection m
216       31764   3218885          9  0.00%  0.00%  0.00%   0 Spanning Tree
217           0         5          0  0.00%  0.00%  0.00%   0 EAPoUDP Process
218           0         1          0  0.00%  0.00%  0.00%   0 SSS Manager
219           0         1          0  0.00%  0.00%  0.00%   0 SSS Policy Manag
220           0         1          0  0.00%  0.00%  0.00%   0 SSS Feature Mana
221         656   9073396          0  0.00%  0.00%  0.00%   0 SSS Feature Time
222           0         1          0  0.00%  0.00%  0.00%   0 SG DPM
223           0         1          0  0.00%  0.00%  0.00%   0 Timer handler fo
224           0         1          0  0.00%  0.00%  0.00%   0 Prepaid response
225           0         1          0  0.00%  0.00%  0.00%   0 Timed Policy act
226           0         1          0  0.00%  0.00%  0.00%   0 AAA response han
227           0         1          0  0.00%  0.00%  0.00%   0 AAA EPD HANDLER
PID Runtime(ms)   Invoked      uSecs   5Sec   1Min   5Min TTY Process
228           0         1          0  0.00%  0.00%  0.00%   0 PM EPD API
229           0         2          0  0.00%  0.00%  0.00%   0 KRB5 AAA
230           0         3          0  0.00%  0.00%  0.00%   0 cv6 per prefix a
231           0         1          0  0.00%  0.00%  0.00%   0 CCM
232           0         2          0  0.00%  0.00%  0.00%   0 CCM IPC flow con
233           0         1          0  0.00%  0.00%  0.00%   0 DMLP Counter
234           0         2          0  0.00%  0.00%  0.00%   0 802.1x Accountin
235           0         2          0  0.00%  0.00%  0.00%   0 Dot1x Mgr Proces
236           0         1          0  0.00%  0.00%  0.00%   0 EAP Framework
237           0         2          0  0.00%  0.00%  0.00%   0 Ethernet CFM
238         148   2264285          0  0.00%  0.00%  0.00%   0 Ethernet Timer C
239           0         2          0  0.00%  0.00%  0.00%   0 Ethernet LMI
240           0         1          0  0.00%  0.00%  0.00%   0 IMA PROC
241           0         2          0  0.00%  0.00%  0.00%   0 IPAM/ODAP Events
242        1968  71602714          0  0.00%  0.00%  0.00%   0 IPAM Manager
243           0         2          0  0.00%  0.00%  0.00%   0 IPAM Events
244          12       140         85  0.00%  0.00%  0.00%   0 SW VLAN RP
245           0         2          0  0.00%  0.00%  0.00%   0 const ipfib per-
246           0         2          0  0.00%  0.00%  0.00%   0 CFMPAL-RP Proces
247     3136448   5046468        621  0.00%  0.05%  0.05%   0 BGP Router
248           0         2          0  0.00%  0.00%  0.00%   0 Ethernet OAM Pro
249          28         5       5600  0.00%  0.00%  0.00%   0 crypto sw pk pro
250          48       362        132  0.00%  0.00%  0.00%   0 HWIF QoS Process
251           0        74          0  0.00%  0.00%  0.00%   0 EEM Server
252           0         1          0  0.00%  0.00%  0.00%   0 MLS FIB RP
253           0         1          0  0.00%  0.00%  0.00%   0 mcast_rp_icc Pro
254           0         2          0  0.00%  0.00%  0.00%   0 QOS Stats Export
255          84    232339          0  0.00%  0.00%  0.00%   0 QOS Stats Gather
256           0         1          0  0.00%  0.00%  0.00%   0 Switch IP Admiss
257           0         2          0  0.00%  0.00%  0.00%   0 Switch IP Host T
258           0        33          0  0.00%  0.00%  0.00%   0 TCAM API Process
259           0         2          0  0.00%  0.00%  0.00%   0 REP Topology cha
260           0         1          0  0.00%  0.00%  0.00%   0 TC SIP
261           0         2          0  0.00%  0.00%  0.00%   0 IP PORTBUNDLE
262           0         1          0  0.00%  0.00%  0.00%   0 SG CMD HANDLER
263        1868  71602695          0  0.00%  0.00%  0.00%   0 RADIUS Proxy
264           0         1          0  0.00%  0.00%  0.00%   0 vaccess_lock_pro
265           0         1          0  0.00%  0.00%  0.00%   0 va_lock_ha_proce
266           0         1          0  0.00%  0.00%  0.00%   0 AC Switch
267           0         2          0  0.00%  0.00%  0.00%   0 EFP Errd
268           0         1          0  0.00%  0.00%  0.00%   0 LSP Tunnel FRR
269           0         1          0  0.00%  0.00%  0.00%   0 MPLS Auto-Tunnel
270           0         1          0  0.00%  0.00%  0.00%   0 O-UNI Client Msg
271           0         1          0  0.00%  0.00%  0.00%   0 IP Traceroute
272         652     46233         14  0.00%  0.00%  0.00%   0 CEF background p
273           0         1          0  0.00%  0.00%  0.00%   0 IP IRDP
274         740     38874         19  0.00%  0.00%  0.00%   0 IP Background
275      312996    310315       1008  0.00%  0.01%  0.00%   0 IP RIB Update
276           0         1          0  0.00%  0.00%  0.00%   0 ATM HA
277           0         3          0  0.00%  0.00%  0.00%   0 SNMP Timers
278           0         1          0  0.00%  0.00%  0.00%   0 XDR background p
279       81292    232827        349  0.00%  0.00%  0.00%   0 XDR mcast
280           0         1          0  0.00%  0.00%  0.00%   0 CEM PROC
281           0         1          0  0.00%  0.00%  0.00%   0 CEM HA
282       65000   1184311         54  0.00%  0.00%  0.00%   0 BGP I/O
283    22508264    118875     189348 11.83%  1.53%  1.12%   0 BGP Scanner
284           0         1          0  0.00%  0.00%  0.00%   0 Socket Timers
PID Runtime(ms)   Invoked      uSecs   5Sec   1Min   5Min TTY Process
285           0        48          0  0.00%  0.00%  0.00%   0 static
286           0         1          0  0.00%  0.00%  0.00%   0 FR HA
287        2280   7765171          0  0.00%  0.00%  0.00%   0 TCP Timer
288        3928     18283        214  0.00%  0.00%  0.00%   0 TCP Protocols
289           0      7747          0  0.00%  0.00%  0.00%   0 HTTP CORE
290           0         1          0  0.00%  0.00%  0.00%   0 HSRP HA
291           0         1          0  0.00%  0.00%  0.00%   0 IDS Timer
292           0         1          0  0.00%  0.00%  0.00%   0 Inspect Timer
293           0         6          0  0.00%  0.00%  0.00%   0 MRIB RP Proxy
294           0         2          0  0.00%  0.00%  0.00%   0 SCTP Main Proces
295         436    434861          1  0.00%  0.00%  0.00%   0 IPC LC Message H
296           0         2          0  0.00%  0.00%  0.00%   0 XDR RP Ping Back
297         324     38757          8  0.00%  0.00%  0.00%   0 XDR RP backgroun
298           0         1          0  0.00%  0.00%  0.00%   0 XDR RP Test Back
299           0         1          0  0.00%  0.00%  0.00%   0 RETRY_REPOPULATE
300           0         3          0  0.00%  0.00%  0.00%   0 IPv6 ACL RP Proc
301           0         1          0  0.00%  0.00%  0.00%   0 LSD HA Proc
302        1452    232340          6  0.00%  0.00%  0.00%   0 QoS stats proces
303           0         1          0  0.00%  0.00%  0.00%   0 SLB CF process
304           0         1          0  0.00%  0.00%  0.00%   0 VRRP HA
305           0         1          0  0.00%  0.00%  0.00%   0 MFI Comm RP Proc
306           0         1          0  0.00%  0.00%  0.00%   0 LDP HA
307           0         2          0  0.00%  0.00%  0.00%   0 MPLS VPN HA Clie
308           0         1          0  0.00%  0.00%  0.00%   0 RSVP HA Services
309           0         2          0  0.00%  0.00%  0.00%   0 TSPTUN HA
310           0         1          0  0.00%  0.00%  0.00%   0 ac_atm_state_eve
311           0         1          0  0.00%  0.00%  0.00%   0 ATM HA AC
312           0         2          0  0.00%  0.00%  0.00%   0 BD MACSEC HA
313           0         1          0  0.00%  0.00%  0.00%   0 CEM HA AC
314           0         1          0  0.00%  0.00%  0.00%   0 XC RIB MGR
315           0         1          0  0.00%  0.00%  0.00%   0 CMFI VPN HA Proc
316           0         1          0  0.00%  0.00%  0.00%   0 AAA HA
317           0         2          0  0.00%  0.00%  0.00%   0 ATIP_UDP_TSK
318           0         2          0  0.00%  0.00%  0.00%   0 PPP NBF
319           0         1          0  0.00%  0.00%  0.00%   0 Cv6 RP Process
320           0         2          0  0.00%  0.00%  0.00%   0 XDR FOF process
321           0         4          0  0.00%  0.00%  0.00%   0 mfib-const-rp Pr
322        3468   3319689          1  0.00%  0.00%  0.00%   0 CEF: IPv4 proces
323           0         6          0  0.00%  0.00%  0.00%   0 ADJ background
324           0         1          0  0.00%  0.00%  0.00%   0 HQF MSFC Event P
325           0         2          0  0.00%  0.00%  0.00%   0 PPP Compress Inp
326           0         2          0  0.00%  0.00%  0.00%   0 PPP Compress Res
327           0         1          0  0.00%  0.00%  0.00%   0 COPS
328           0         1          0  0.00%  0.00%  0.00%   0 802.1x Critical
329           0         1          0  0.00%  0.00%  0.00%   0 MAB Framework
330        9576   2547247          3  0.00%  0.00%  0.00%   0 L3 Manager
331           0         4          0  0.00%  0.00%  0.00%   0 L3 Manager Commo
332        1564   3254460          0  0.00%  0.00%  0.00%   0 FM core
333           0         1          0  0.00%  0.00%  0.00%   0 GLBP HA
334           0         1          0  0.00%  0.00%  0.00%   0 Probe Input
335           0         1          0  0.00%  0.00%  0.00%   0 IMA HA
336           0         1          0  0.00%  0.00%  0.00%   0 RARP Input
337           0         1          0  0.00%  0.00%  0.00%   0 PAD InCall
338           0         2          0  0.00%  0.00%  0.00%   0 X.25 Background
339           0         1          0  0.00%  0.00%  0.00%   0 X.25 Encaps Mana
340           0         1          0  0.00%  0.00%  0.00%   0 CFIB RP process
341         408        16      25500  0.00%  0.00%  0.00%   0 Collection proce
PID Runtime(ms)   Invoked      uSecs   5Sec   1Min   5Min TTY Process
342           0         5          0  0.00%  0.00%  0.00%   0 Const Rate Limit
343     1930880   1161918       1661  0.00%  0.08%  0.07%   0 HIDDEN VLAN Proc
344           0         1          0  0.00%  0.00%  0.00%   0 FR XDR manager
345           0         1          0  0.00%  0.00%  0.00%   0 CWAN LTL manager
346           0         1          0  0.00%  0.00%  0.00%   0 CWAN-RP SCP Proc
347           0         4          0  0.00%  0.00%  0.00%   0 CWAN-RP SCP Inpu
348           0         1          0  0.00%  0.00%  0.00%   0 DHCP Snooping HA
349           0         3          0  0.00%  0.00%  0.00%   0 EEM Policy Direc
