cancel
Showing results for 
Search instead for 
Did you mean: 
cancel
1288
Views
45
Helpful
20
Replies

Policy-map question

Patrick McHenry
Level 3
Level 3

Hi,

I'm trying to resolve an issue with phones on remote routers thet keep re-registering throughout the day. I changed the:

policy-map shaper

class class-default

    shape average 2000000

  service-policy voice_and_video

To:

          

policy-map shaper

class class-default

    shape average 8000000

  service-policy voice_and_video

Not sure what I have just done but it didn't break it. The Comcast bandwidth is atleast 8000000 so, I figured I would match it with this.

What does this command effect?

Thanks, Pat.

20 Replies 20

John is it possible that the CIR could be less than 2mbs on a Business line? What am I losing by making my shaper less than the CIR? If the CIR is 4mbs up and I set my CIR to 2, I am limiting the router, correct? So if the line is 10 up and 3 down, what would be the right setting for the shaper?

sh processes cpu | i 5

PID Runtime(uS)     Invoked      uSecs   5Sec   1Min   5Min TTY Process

   2      148000       59092          2  0.00%  0.00%  0.00%   0 Load Meter

   4   341420000       44956       7594  0.00%  0.13%  0.11%   0 Check heaps

   5        4000          15        266  0.00%  0.00%  0.00%   0 Pool Manager

  10   178504000        4923      36259  0.00%  0.07%  0.05%   0 Licensing Auto U

  14      128000       59059          2  0.00%  0.00%  0.00%   0 IPC Service NonC

  15       44000      288521          0  0.00%  0.00%  0.00%   0 IPC Periodic Tim

  16       32000      288521          0  0.00%  0.00%  0.00%   0 IPC Deferred Por

  19        8000       59093          0  0.00%  0.00%  0.00%   0 IPC Loadometer

  24   438248000     3137588        139  0.15%  0.17%  0.16%   0 ARP Input

  25      204000      307739          0  0.00%  0.00%  0.00%   0 ARP Background

  35           0           1          0  0.00%  0.00%  0.00%   0 RMI RM Notify Wa

  37       32000      295457          0  0.00%  0.00%  0.00%   0 GraphIt

  42     4984000      105003         47  0.00%  0.00%  0.00%   0 Net Background

  45      256000      295277          0  0.00%  0.00%  0.00%   0 TTY Background

  46     2816000      295468          9  0.00%  0.01%  0.00%   0 Per-Second Jobs

  50           0           2          0  0.00%  0.00%  0.00%   0 AggMgr Process

  51      452000      149102          3  0.00%  0.00%  0.00%   0 Fast Throttle Ti

  52           0           1          0  0.00%  0.00%  0.00%   0 Token Daemon

  53           0           2          0  0.00%  0.00%  0.00%   0 Transport Port A

  54     3224000       61354         52  0.00%  0.00%  0.00%   0 HC Counter Timer

  55           0           1          0  0.00%  0.00%  0.00%   0 dev_device_inser

  56           0           1          0  0.00%  0.00%  0.00%   0 dev_device_remov

  57           0           2          0  0.00%  0.00%  0.00%   0 AUX

  58           0           2          0  0.00%  0.00%  0.00%   0 LED Timers

  59      212000           4      53000  0.00%  0.00%  0.00%   0 ESWPPM

  62      556000        2715        204  0.00%  0.00%  0.00%   0 i2c console redi

  63       16000      295443          0  0.00%  0.00%  0.00%   0 Console redirect

  65     3868000      105627         36  0.00%  0.00%  0.00%   0 OSPF-1 Hello

  68       60000      295469          0  0.00%  0.00%  0.00%   0 Crypto Device Up

  71      216000         436        495  0.00%  0.00%  0.00%   0 crypto engine pr

  75  2364548000      488426       4841  1.27%  1.28%  1.27%   0 ILPM

  82       36000      288512          0  0.00%  0.00%  0.00%   0 Ethernet Timer C

  84      116000      295279          0  0.07%  0.00%  0.00%   0 PI MATM Aging Pr

  85           0          16          0  0.00%  0.00%  0.00%   0 AAA Server

  89     6992000       44727        156  0.00%  0.00%  0.00%   0 CDP Protocol

  95           0           2          0  0.00%  0.00%  0.00%   0 IPAM/ODAP Events

  96      864000     9215542          0  0.07%  0.07%  0.07%   0 IPAM Manager

  98        4000          57         70  0.00%  0.00%  0.00%   0 IP ARP Adjacency

100    52900000      265318        199  0.23%  0.10%  0.02%   0 IP Input

101           0          57          0  0.00%  0.00%  0.00%   0 ICMP event handl

105           0           2          0  0.00%  0.00%  0.00%   0 PPP Bind

107      256000        9411         27  0.00%  0.00%  0.00%   0 CRYPTO IKMP IPC

111      208000     1154167          0  0.07%  0.01%  0.00%   0 SSS Feature Time

112     4888000      333058         14  0.07%  0.02%  0.00%   0 Spanning Tree

113           0           1          0  0.00%  0.00%  0.00%   0 X.25 Encaps Mana

115           0           1          0  0.00%  0.00%  0.00%   0 AC Switch

116           0         985          0  0.00%  0.00%  0.00%   0 Authentication P

121      164000        5734         28  0.00%  0.00%  0.00%   0 CEF background p

125           0           2          0  0.00%  0.00%  0.00%   0 L2X Switching Ev

130        4000         458          8  0.00%  0.00%  0.00%   0 TCP Timer

131           0          15          0  0.00%  0.00%  0.00%   0 TCP Protocols

133        4000         985          4  0.00%  0.00%  0.00%   0 HTTP CORE

135       36000        4931          7  0.00%  0.00%  0.00%   0 IP Background

137      188000          85       2211  0.00%  0.00%  0.00%   0 IP RIB Update

145           0          13          0  0.00%  0.00%  0.00%   0 Collection proce

150           0           1          0  0.00%  0.00%  0.00%   0 IP IRDP

151           0           1          0  0.00%  0.00%  0.00%   0 IPv6 Inspect Tim

152           0           1          0  0.00%  0.00%  0.00%   0 MQC Flow Event B

153     6424000    72783522          0  0.47%  0.48%  0.45%   0 HQF Shaper Backg

154           0           3          0  0.00%  0.00%  0.00%   0 RBSCP Background

155        4000           3       1333  0.00%  0.00%  0.00%   0 SCTP Main Proces

156           0           1          0  0.00%  0.00%  0.00%   0 VPDN call manage

157           0           1          0  0.00%  0.00%  0.00%   0 IPS Process

158           0           2          0  0.00%  0.00%  0.00%   0 IPS Auto Update

159           0           2          0  0.00%  0.00%  0.00%   0 SDEE Management

160       44000      577004          0  0.00%  0.00%  0.00%   0 Inspect process

163       36000      577004          0  0.00%  0.00%  0.00%   0 CCE DP URLF cach

165           0           2          0  0.00%  0.00%  0.00%   0 URL filter proc

171           0           1          0  0.00%  0.00%  0.00%   0 X.25 Background

175           0           1          0  0.00%  0.00%  0.00%   0 IDMGR CORE

178       36000         457         78  0.00%  0.00%  0.00%   0 LOCAL AAA

183      444000        2960        150  0.00%  0.00%  0.00%   0 Crypto Support

185           0           4          0  0.00%  0.00%  0.00%   0 Crypto CA

188    85644000        6211      13789  0.00%  0.11%  0.21%   0 crypto sw pk pro

191    15732000       35340        445  0.00%  0.00%  0.00%   0 Crypto IKMP

193      340000       15655         21  0.00%  0.00%  0.00%   0 IPSEC key engine

195        4000          34        117  0.00%  0.00%  0.00%   0 Crypto ACL

202       32000      180795          0  0.00%  0.00%  0.00%   0 PM Callback

205        4000           3       1333  0.00%  0.00%  0.00%   0 EEM ED Resource

207       36000       29529          1  0.00%  0.00%  0.00%   0 RMON Recycle Pro

215        4000         101         39  0.00%  0.00%  0.00%   0 EEM Server

225           0           2          0  0.00%  0.00%  0.00%   0 EEM ED SNMP Noti

234        8000         146         54  0.00%  0.00%  0.00%   0 Syslog

235           0           3          0  0.00%  0.00%  0.00%   0 EEM ED RPC

236     1540000     9230593          0  0.15%  0.12%  0.10%   0 PPP manager

PID Runtime(uS)     Invoked      uSecs   5Sec   1Min   5Min TTY Process

237      920000     9230598          0  0.00%  0.06%  0.07%   0 PPP Events

238       12000      295450          0  0.00%  0.00%  0.00%   0 Multilink PPP

242      964000       59094         16  0.00%  0.00%  0.00%   0 Compute load avg

245           0           2          0  0.00%  0.00%  0.00%   0 Key Proc

250       56000        4923         11  0.00%  0.00%  0.00%   0 DFS flush period

251           0         167          0  0.00%  0.00%  0.00%   0 SSH Event handle

252       72000         428        168  0.00%  0.00%  0.00%   0 DHCPD Receive

253     2660000     2958941          0  0.07%  0.05%  0.04%   0 IGMP Input

254     3948000     6148381          0  0.15%  0.12%  0.09%   0 PIM Process

255      932000     2954526          0  0.00%  0.02%  0.01%   0 Mwheel Process

256        4000        4937          0  0.00%  0.00%  0.00%   0 MRIB Trans

PID Runtime(uS)     Invoked      uSecs   5Sec   1Min   5Min TTY Process

257           0           4          0  0.00%  0.00%  0.00%   0 MFIB_cable

258     2388000    14742727          0  0.15%  0.15%  0.15%   0 MFIB_mrib_write

259        4000          10        400  0.00%  0.00%  0.00%   0 MFIB_mrib_read

261     1844000       38528         47  0.00%  0.00%  0.00%   0 NHRP

262        8000          85         94  0.00%  0.00%  0.00%   0 Tunnel Security

264      188000      295291          0  0.00%  0.00%  0.00%   0 DHCP Client

266       60000      577009          0  0.07%  0.00%  0.00%   0 IP NAT Ager

275           0           2          0  0.00%  0.00%  0.00%   0 SNMP Traps

Pat,

You'll need to spell out the word "five" for the show command to get the right output "sho proc cpu | inc five"

John is it possible that the CIR could be less than 2mbs on a Business  line?

Probably not, but it's best if you find the actual rate.

What am I losing by making my shaper less than the CIR? If the CIR  is 4mbs up and I set my CIR to 2, I am limiting the router, correct? So  if the line is 10 up and 3 down, what would be the right setting for  the shaper?

You are limiting the router when shaping, but you're also somewhat protecting your traffic from being dropped at the PE router. Down speeds are generally higher than the up speed from most providers (I've never seen one the opposite direction, but I guess it could be possible). In your scenario, if you had 3Mb down/10Mb up, and you had a fastethernet connection of 100Mb, you'd want to shape your traffic to 10Mb (10000000).

HTH, John *** Please rate all useful posts ***

No, it is 10 down and 3 up. I Screwed up. Knowing that, would I still want to shape 10000000?

So if it is 3 up, shouldn't I be shaping 3, as the shaping is done in the outgoing direction(Ithink) and that would be the upload direction correct?

sh proce cpu | i five

CPU utilization for five seconds: 8%/3%; one minute: 9%; five minutes: 8%

sh proce cpu | i five

CPU utilization for five seconds: 8%/3%; one minute: 9%; five minutes: 8

sh proce cpu | i five

CPU utilization for five seconds: 9%/3%; one minute: 9%; five minutes: 8%

shproce cpu | i five

CPU utilization for five seconds: 9%/3%; one minute: 9%; five minutes: 8%

sh proce cpu | i five

CPU utilization for five seconds: 9%/3%; one minute: 9%; five minutes: 8%

sh proce cpu | i five

CPU utilization for five seconds: 9%/3%; one minute: 9%; five minutes: 8%

sh proce cpu | i five

CPU utilization for five seconds: 9%/3%; one minute: 9%; five minutes: 8%

sh proce cpu | i five

CPU utilization for five seconds: 9%/3%; one minute: 9%; five minutes: 8%

Thanks, Pat

CPU utilization looks fine. I would shape to 3Mb since that's the cir and you'll get the full amount that you're paying for. Can you post the actual policy from the router?

HTH, John *** Please rate all useful posts ***

Here it is with 3000000:

policy-map voice_and_video

class call_setup

    bandwidth 32

class internetwork_control

    bandwidth 32

class voice

    priority 128

class video

    priority 460

class class-default

policy-map shaper

class class-default

    shape average 3000000

  service-policy voice_and_video

policy-map mark_incoming_traffic

class discover_voip

  set dscp ef

class discover_signaling

  set dscp cs3

class discover_video

  set dscp cs2

class non_voip

  set dscp default

!

Thanks, Pat.

Pat,

One thing that I see is that your video is in the priority class along with your voice. This usually isn't recommended because there's only 1 LLQ. You can put multiple types of traffic in the queue, but in reality the video and voice will share the single LLQ. The problem with this is when someone is watching a video that's classified by this, the queue can get filled with video and then phones will fall behind in the queue and quite possibly be dropped or at least create latency. I would recommend taking your video out of the LLQ and create a bandwidth statement for it instead.

HTH,

John

HTH, John *** Please rate all useful posts ***
Review Cisco Networking products for a $25 gift card